Select up to 2 devices
itel A80 vs TECNO SPARK Go 2 (Specs, Price & Features)
Compare itel A80 vs TECNO SPARK Go 2 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel A80 | TECNO SPARK Go 2 |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | A80 | SPARK Go 2 |
| Release Date | September 2024 | July 14, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱4,699 | ₱4,999 |
| Build & Design | ||
| Dimensions | 165.9 x 77.3 x 8.54 mm | 165.6 x 77.0 x 8.25 mm |
| Weight | 190 g | 186 g |
| Build Material | Glass-feel composite back, plastic frame | Glass front, reinforced plastic frame, and matte plastic back |
| Water & Dust Resistance | IP54 (Dust and Splash Resistant) | IP64 (Dust-tight and splash resistant) |
| Colors | Sandstone Black, Glacier White, Wave Blue | Ink Black, Veil White, Titanium Grey, Turquoise Green |
| Display | ||
| Screen Size | 6.7 inches | 6.67 inches |
| Display Type | IPS LCD (Punch-Hole) | IPS LCD (Punch-Hole) |
| Resolution | HD+ (720 x 1600 pixels) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 263 PPI |
| Brightness | 500 nits (Peak) | 560 nits (HBM) |
| Protection | Standard reinforced glass | Standard reinforced glass (1.5-meter drop resistance certified) |
| Performance | ||
| Chipset | Unisoc T603 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| RAM Options | 4GB LPDDR4X (Supports +4GB Extended RAM) | 3GB / 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB | 64GB / 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 (Go Edition) | Android 15 |
| UI / Skin | itel OS 14 | HiOS 15 |
| Special Features | Dynamic Bar (Interaction bar for notifications/battery), 3 Years Lag-free certification, 100-day free screen replacement (promo-specific). | Dynamic Port (Notification bar), No Network Communication (Basic calling/messaging without cellular signal within range), Ella AI Assistant, and 4-Year Lag-free Fluency certification. |
| Camera | ||
| Main Camera | 50MP Super HDR Camera (f/1.8) | 13MP (f/1.85, PDAF) |
| Secondary | Auxiliary AI lens | AI Auxiliary Lens |
| Features | Unique Ring Light flash, Super HDR, 16+ AI Scene Detection, 9 Creative Filters | Dual LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1440p @ 30fps |
| Front Camera | 8MP Portrait Selfie | 8MP (f/2.0) |
| Front Camera Features | Face Beauty, Face Unlock, Screen Flash | Dual LED Flash, AI Beauty, Face Unlock |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Loudspeaker) | Dual Stereo Speakers |
| Audio Features | Standard audio tuning | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (2.4GHz) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 4.2 | 5.2 |
| GPS | Yes | Yes |
| NFC | No | No |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | G-Sensor, Proximity, Ambient Light | Accelerometer, Compass, Ambient Light, Proximity, Software Gyroscope |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W standard charging | 15W Fast Charge |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,699 | 3GB + 64GB ₱4,999 4GB + 128GB ₱5,499 4GB + 256GB ₱5,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and Kimstore. | Available on Shopee, Lazada, TikTok Shop, and TECNO retail kiosks nationwide. |



