Select up to 2 devices
itel A80 vs TECNO SPARK 40C Comparisons (Specs, Price & Features)
Compare itel A80 vs TECNO SPARK 40C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A80 | TECNO SPARK 40C |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | A80 | SPARK 40C |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 2024 | August 8, 2025 |
| Price (SRP) | ₱4,699 | ₱4,199 |
| Body | ||
| Dimensions | 165.9 x 77.3 x 8.54 mm | 165.6 x 77 x 8.37 mm |
| Weight | 190 g | 197 g |
| Build | Glass-feel composite back, plastic frame | Glass front, plastic frame, and plastic back |
| Colors | Sandstone Black, Glacier White, Wave Blue | Veil White, Ripple Blue, Titanium Grey, Ink Black |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (Dust and Splash Resistant) | IP64 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD (Punch-Hole) | IPS LCD |
| Display Size | 6.7 inches | 6.67-inch |
| Resolution | HD+ (720 x 1600 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 500 nits (Peak) | 500 nits (typical) |
| Screen Protection | Standard reinforced glass | Reinforced glass with "Wet Touch" technology (responsive with damp hands) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 262 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Go Edition) | Android 15 |
| User Interface | itel OS 14 | HiOS 15.1 |
| Chipset | Unisoc T603 (12nm) | MediaTek Helio G81 |
| CPU | Octa-core (Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Arm Mali-G52 MP2 |
| Memory | ||
| RAM | 4GB LPDDR4X (Supports +4GB Extended RAM) | 4GB (up to 8GB with Extended RAM) |
| Internal Storage | 128GB | 128GB / 256GB (UFS 2.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP Super HDR Camera (f/1.8) | 13MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary AI lens | AI Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Unique Ring Light flash, Super HDR, 16+ AI Scene Detection, 9 Creative Filters | HDR, Dual LED Flash, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP Portrait Selfie | 8MP |
| Front Camera Features | Face Beauty, Face Unlock, Screen Flash | Front Dual Flash, Face Unlock, AI Beauty |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (USB-C) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (2.4GHz) | Wi-Fi 5 (2.4GHz & 5GHz) |
| Bluetooth | 4.2 | 5.3 |
| GPS | Yes | Yes (L1+L5 support) |
| NFC | No | No |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Loudspeaker) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar (Interaction bar for notifications/battery), 3 Years Lag-free certification, 100-day free screen replacement (promo-specific). | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,699 | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 |



