Select up to 2 devices
itel A80 vs realme Note 70 (Specs, Price & Features)
Compare itel A80 vs realme Note 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel A80 | realme Note 70 |
|---|---|---|
| General | ||
| Brand | Itel | Realme |
| Model | A80 | Note 70 |
| Release Date | September 2024 | August 16, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱4,699 | ₱4,999 |
| Build & Design | ||
| Dimensions | 165.9 x 77.3 x 8.54 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 190 g | 201 g |
| Build Material | Glass-feel composite back, plastic frame | Glass front, reinforced "ArmorShell" plastic frame and back |
| Water & Dust Resistance | IP54 (Dust and Splash Resistant) | IP54; Military-Grade Shock Resistance |
| Colors | Sandstone Black, Glacier White, Wave Blue | Beach Gold, Obsidian Black |
| Display | ||
| Screen Size | 6.7 inches | 6.74 inches |
| Display Type | IPS LCD (Punch-Hole) | IPS LCD, 90Hz Eye Comfort Display |
| Resolution | HD+ (720 x 1600 pixels) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 260 PPI |
| Brightness | 500 nits (Peak) | 450 nits (typ) / 563 nits (peak) |
| Protection | Standard reinforced glass | ArmorShell™ Protection with double-strength glass |
| Performance | ||
| Chipset | Unisoc T603 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | ARM Mali-G57 MP1 |
| RAM Options | 4GB LPDDR4X (Supports +4GB Extended RAM) | 4GB (Up to 12GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB | 64GB / 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 14 (Go Edition) | Android 15 |
| UI / Skin | itel OS 14 | realme UI |
| Special Features | Dynamic Bar (Interaction bar for notifications/battery), 3 Years Lag-free certification, 100-day free screen replacement (promo-specific). | Next AI (AI Eraser, AI Clear Face), Mini Capsule, Smart Touch (works with wet hands), Pulse Light (customizable notification light) |
| Camera | ||
| Main Camera | 50MP Super HDR Camera (f/1.8) | 13MP (f/2.2, 27mm wide) |
| Secondary | Auxiliary AI lens | Auxiliary/Flicker Sensor |
| Features | Unique Ring Light flash, Super HDR, 16+ AI Scene Detection, 9 Creative Filters | Night Mode, Panorama, Portrait Mode, Google Lens, Pro Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP Portrait Selfie | 5MP (f/2.2) |
| Front Camera Features | Face Beauty, Face Unlock, Screen Flash | Portrait Mode, AI Beauty, Night Mode |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Loudspeaker) | Single downward-firing (300% Ultra Volume Mode) |
| Audio Features | Standard audio tuning | Call Noise Reduction 2.0 |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, 3GP, AVI | MP4, MKV, 3GP, etc. |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (2.4GHz) | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 4.2 | 5.2 |
| GPS | Yes | GPS, GLONASS, GALILEO, Beidou |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0 | USB-C 2.0; OTG support |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Unlock |
| Sensors | G-Sensor, Proximity, Ambient Light | Accelerometer, Gyroscope, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,300 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 10W standard charging | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 6W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,699 | 4GB + 64GB: ₱4,999 4GB + 128GB: ₱5,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and Kimstore. | Available via realme’s official Shopee, Lazada, and TikTok Shop, as well as offline authorized retailers nationwide. |



