Select up to 2 devices
itel A80 vs nubia Music Pro Comparisons (Specs, Price & Features)
Compare itel A80 vs nubia Music Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A80 | nubia Music Pro |
|---|---|---|
| General | ||
| Brand | Itel | Nubia |
| Model | A80 | Music Pro (nubia Music 2) |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 2024 | August 2, 2025 |
| Price (SRP) | ₱4,699 | ₱4,299 |
| Body | ||
| Dimensions | 165.9 x 77.3 x 8.54 mm | 163.6 x 74.9 x 8.6 mm |
| Weight | 190 g | 202 g |
| Build | Glass-feel composite back, plastic frame | Glass front, plastic frame, glossy plastic back |
| Colors | Sandstone Black, Glacier White, Wave Blue | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (Dust and Splash Resistant) | No official IP rating |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD (Punch-Hole) | IPS LCD |
| Display Size | 6.7 inches | 6.7 inches |
| Resolution | HD+ (720 x 1600 pixels) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 500 nits (Peak) | 450 nits (typical) |
| Screen Protection | Standard reinforced glass | Standard scratch-resistant glass; features "Live Island 2.0" notifications |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 262 PPI | 264 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Go Edition) | Android 14 |
| User Interface | itel OS 14 | nubia MyOS |
| Chipset | Unisoc T603 (12nm) | Unisoc T7200 (12nm) |
| CPU | Octa-core (Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB LPDDR4X (Supports +4GB Extended RAM) | 4GB (Supports up to 4GB Virtual RAM expansion) |
| Internal Storage | 128GB | 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes, via microSD (shared SIM slot) |
| Rear Camera | ||
| Main Camera | 50MP Super HDR Camera (f/1.8) | 50MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary AI lens | AI Auxiliary sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Unique Ring Light flash, Super HDR, 16+ AI Scene Detection, 9 Creative Filters | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP Portrait Selfie | 5MP (f/2.4) |
| Front Camera Features | Face Beauty, Face Unlock, Screen Flash | AI Beauty, Face Unlock |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (2.4GHz) | Wi-Fi 5 (802.11 ac), dual-band |
| Bluetooth | 4.2 | 5.2 (Support for LDAC, aptX HD) |
| GPS | Yes | Yes |
| NFC | No | Yes (Supports "Touch-to-Share" and NFC door unlocking) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Wake-up |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (Loudspeaker) | Triple Stereo Speakers (2.1-channel system with dedicated bass driver) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar (Interaction bar for notifications/battery), 3 Years Lag-free certification, 100-day free screen replacement (promo-specific). | Bluetooth Loudspeaker Mode (use the phone as a portable speaker for other devices), AI Melody Light (RGB ring around the speaker that syncs to music), and Touch-to-Share NFC music sharing. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱4,699 | 4GB + 128GB ₱4,299 |



