Select up to 2 devices
itel A200 vs TECNO SPARK Go 1s Comparisons (Specs, Price & Features)
Compare itel A200 vs TECNO SPARK Go 1s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A200 | TECNO SPARK Go 1s |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | A200 | SPARK Go 1s |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 1, 2026 | January 30, 2025 |
| Price (SRP) | ₱3,999 | ₱3,499 |
| Body | ||
| Dimensions | 170.00 x 70.00 x 8.29 mm | 165.6 x 77.1 x 8.4 mm |
| Weight | 185 g | 190 g |
| Build | Glass front, plastic back and frame | Glass front, plastic back, plastic frame |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green | Startrail Black, Glittery White |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP65 (dust tight and water resistant) | IP54 (Dust and splash resistant) |
| IP Rating | MIL-STD-810H compliant, drop resistant up to 1.8m | Basic drop-resistant housing |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.75 inches | 6.67 inches |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 480 nits (typical), 700 nits (peak) | 480 nits |
| Screen Protection | - | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 260 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (Go edition) | Android 14 (Go edition) |
| User Interface | itel OS 15.1 | HiOS 14 |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G50 |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| Memory | ||
| RAM | 3GB / 4GB | 3GB (Extended RAM available) |
| Internal Storage | 64GB / 128GB | 64GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | Yes (microSDXC, dedicated slot up to 1TB) |
| Rear Camera | ||
| Main Camera | 13 MP (f/2.2, AF) | 13 MP (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | N/A (Auxiliary lens) | AI Lens (Auxiliary) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, LED flash | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP | 8 MP |
| Front Camera Features | Face Unlock | Dual-LED flash |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | Yes (A-GPS) | GPS, A-GPS |
| NFC | No | No |
| Infrared | No | Yes |
| USB | USB-C 2.0, OTG support | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Dual Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI-powered optimizations, built-in AI assistant, durable build | Dynamic Port, AI-powered battery management, 300% volume boost, IR remote control |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB+64GB ₱3,999 3GB+128GB ₱5,999 | 3GB+64GB ₱3,499 |



