Select up to 2 devices
itel A200 vs Samsung Galaxy A07 (Specs, Price & Features)
Compare itel A200 vs Samsung Galaxy A07 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | itel A200 | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Itel | Samsung |
| Model | A200 | Galaxy A07 4G (SM-A075F) |
| Release Date | June 1, 2026 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱3,999 | ₱4,290 |
| Build & Design | ||
| Dimensions | 170.00 x 70.00 x 8.29 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 185 g | 184 g |
| Build Material | Glass front, plastic back and frame | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | IP65 (dust tight and water resistant) | IP54 (Dust and splash resistant) |
| Durability | MIL-STD-810H compliant, drop resistant up to 1.8m | - |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.75 inches | 6.7 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 720 x 1600 pixels (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 262 PPI |
| Brightness | 480 nits (typical), 700 nits (peak) | 800 nits (HBM) |
| Protection | - | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM Options | 3GB / 4GB | 4GB / 6GB / 8GB |
| Internal Storage Options | 64GB / 128GB | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 (Go edition) | Android 15 (Upgradable to Android 21) |
| UI / Skin | itel OS 15.1 | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | AI-powered optimizations, built-in AI assistant, durable build | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 13 MP (f/2.2, AF) | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | N/A (Auxiliary lens) | 2 MP (f/2.4, Depth) |
| Features | HDR, LED flash | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 5MP | 8 MP (f/2.0) |
| Front Camera Features | Face Unlock | AI Portrait, Face Unlock |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | Mono Loudspeaker |
| Audio Features | DTS Sound Effects | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, H.264, H.265, MPEG4 | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.2 | 5.3 |
| GPS | Yes (A-GPS) | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG support | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, proximity, compass, light sensor | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 15W | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 3GB+64GB ₱3,999 3GB+128GB ₱5,999 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Available at official itel stores, Shopee, Lazada, and TikTok Shop. | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |



