Select up to 2 devices
itel A200 vs nubia Music Pro Comparisons (Specs, Price & Features)
Compare itel A200 vs nubia Music Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A200 | nubia Music Pro |
|---|---|---|
| General | ||
| Brand | Itel | ZTE / nubia |
| Model | A200 | Music Pro (nubia Music 2) |
| Launch Date | - | August 8, 2025 |
| Release Date | June 1, 2026 | August 8, 2025 |
| Status | Available | Available |
| Price | ₱3,999 | ₱4,299 |
| Build & Design | ||
| Dimensions | 170.00 x 70.00 x 8.29 mm | 165.6 x 76.1 x 8.2 mm |
| Weight | 185 g | 202 g |
| Build Material | Glass front, plastic back and frame | Glass front, plastic frame, glossy plastic back |
| Water & Dust Resistance | IP65 (dust tight and water resistant) | Basic splash protection |
| IP Rating | - | None / Unspecified |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) |
| Display | ||
| Screen Size | 6.75 inches | 6.7 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 264 PPI |
| Brightness | 480 nits (typical), 700 nits (peak) | 450 nits (typical) |
| Protection | - | Scratch-Resistant Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7200 (12nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | ARM Mali-G57 MP1 |
| RAM Options | 3GB / 4GB | 4GB (Supports up to 4GB Virtual RAM expansion) |
| Internal Storage Options | 64GB / 128GB | 128GB (eMMC 5.1) |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, via microSD (shared SIM slot) |
| Software & Features | ||
| Operating System | Android 15 (Go edition) | Android 14 |
| UI / Skin | itel OS 15.1 | MyOS 14 (with Live Island 2.0 interactive punch-hole) |
| Special Features | AI-powered optimizations, built-in AI assistant, durable build | 2.1-Channel Audio System with 600% Volume Boost (95dB), Bluetooth Speaker Mode (use phone as a speaker for other devices), FM Radio playback without earphones, AI Melody Breathing Light syncs with music |
| Camera | ||
| Main Camera | 13 MP (f/2.2, AF) | 50MP (f/1.8, wide, PDAF) |
| Secondary | N/A (Auxiliary lens) | AI Auxiliary sensor |
| Features | HDR, LED flash | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP | 5MP (f/2.4) |
| Front Camera Features | Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono speaker | 2.1-channel audio system with 3 full-range speakers (up to 600% volume boost / DTS:X Ultra) |
| Audio Features | DTS Sound Effects | Head-tracked spatial sound, Standalone FM Radio (works without plugged-in headphones), Volume Booster |
| 3.5mm Jack | Yes | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend |
| Video Formats Supported | MP4, H.264, H.265, MPEG4 | MP4, 3GP, MKV, AVI, WebM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 5 (802.11 ac), dual-band |
| Bluetooth | 5.2 | 5.2 (Support for LDAC, aptX HD) |
| GPS | Yes (A-GPS) | Yes |
| NFC | No | Yes (Supports "Touch-to-Share" and NFC door unlocking) |
| IR Blaster | No | No |
| USB | USB-C 2.0, OTG support | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, proximity, compass, light sensor | Accelerometer, Proximity, Ambient Light, G-sensor |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | USB Type-C wired |
| Charging Speed | 15W | 10W standard charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |



