Select up to 2 devices
itel A200 vs nubia Music Pro Comparisons (Specs, Price & Features)
Compare itel A200 vs nubia Music Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A200 | nubia Music Pro |
|---|---|---|
| General | ||
| Brand | Itel | Nubia |
| Model | A200 | Music Pro (nubia Music 2) |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 1, 2026 | August 2, 2025 |
| Body | ||
| Dimensions | 170.00 x 70.00 x 8.29 mm | 163.6 x 74.9 x 8.6 mm |
| Weight | 185 g | 202 g |
| Build | Glass front, plastic back and frame | Glass front, plastic frame, glossy plastic back |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium, Nebula Green | POP Art (Yellow/Blue/Red mixed), Melody Wave (White/Blue) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP65 (dust tight and water resistant) | No official IP rating |
| IP Rating | MIL-STD-810H compliant, drop resistant up to 1.8m | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.75 inches | 6.7 inches |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 480 nits (typical), 700 nits (peak) | 450 nits (typical) |
| Screen Protection | - | Standard scratch-resistant glass; features "Live Island 2.0" notifications |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 260 PPI | 264 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (Go edition) | Android 14 |
| User Interface | itel OS 15.1 | nubia MyOS |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7200 (12nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 3GB / 4GB | 4GB (Supports up to 4GB Virtual RAM expansion) |
| Internal Storage | 64GB / 128GB | 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | Yes, via microSD (shared SIM slot) |
| Rear Camera | ||
| Main Camera | 13 MP (f/2.2, AF) | 50MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | N/A (Auxiliary lens) | AI Auxiliary sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, LED flash | AI Lightning-fast Shot, NeoVision Photography, HDR, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP | 5MP (f/2.4) |
| Front Camera Features | Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 720p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 5 (802.11 ac), dual-band |
| Bluetooth | 5.2 | 5.2 (Support for LDAC, aptX HD) |
| GPS | Yes (A-GPS) | Yes |
| NFC | No | Yes (Supports "Touch-to-Share" and NFC door unlocking) |
| Infrared | No | No |
| USB | USB-C 2.0, OTG support | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes (Dual 3.5mm jacks) for simultaneous listening with a friend |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes (2D) | 2D Face Wake-up |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Triple Stereo Speakers (2.1-channel system with dedicated bass driver) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI-powered optimizations, built-in AI assistant, durable build | Bluetooth Loudspeaker Mode (use the phone as a portable speaker for other devices), AI Melody Light (RGB ring around the speaker that syncs to music), and Touch-to-Share NFC music sharing. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB+64GB ₱3,999 3GB+128GB ₱5,999 | 4GB + 128GB ₱4,299 |



