Select up to 2 devices
itel A100C vs TECNO SPARK Go 1s Comparisons (Specs, Price & Features)
Compare itel A100C vs TECNO SPARK Go 1s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | itel A100C | TECNO SPARK Go 1s |
|---|---|---|
| General | ||
| Brand | Itel | Tecno |
| Model | A100C | SPARK Go 1s |
| Device Type | - | - |
| Status | - | Available |
| Released | February 10, 2026 | January 30, 2025 |
| Price (SRP) | ₱3,299 | ₱3,499 |
| Body | ||
| Dimensions | 163.7 x 75.6 x 8.49 mm | 165.6 x 77.1 x 8.4 mm |
| Weight | 189 g | 190 g |
| Build | Polycarbonate with MIL-STD-810H shock resistance | Glass front, plastic back, plastic frame |
| Colors | Shadow Titanium (Black), Star Titanium (Gold), Blaze Blue, Silk Green | Startrail Black, Glittery White |
| SIM | Dual Nano-SIM (Triple slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | - | IP54 (Dust and splash resistant) |
| IP Rating | - | Basic drop-resistant housing |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.6 inches | 6.67 inches |
| Resolution | HD+ (720 x 1612 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | - | 480 nits |
| Screen Protection | Scratch-resistant glass (400 nits peak brightness) | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 (Go edition) with itel OS 15 | Android 14 (Go edition) |
| User Interface | itel OS 15 | HiOS 14 |
| Chipset | Unisoc T7100 (28nm) | MediaTek Helio G50 |
| CPU | Octa-core (Up to 1.8 GHz) | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | PowerVR GE8322 | PowerVR GE8320 |
| Memory | ||
| RAM | 2GB / 3GB (Up to 8GB with Extended RAM) | 3GB (Extended RAM available) |
| Internal Storage | 64GB / 128GB | 64GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via microSD | Yes (microSDXC, dedicated slot up to 1TB) |
| Rear Camera | ||
| Main Camera | 8 MP AI Clear Camera | 13 MP (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary sensor (Flicker sensor) | AI Lens (Auxiliary) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED Flash, HDR, Digital Zoom, Portrait Mode | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP | 8 MP |
| Front Camera Features | AI Beauty, Face Unlock | Dual-LED flash |
| Front Video Recording | 720p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 2G / 3G / 4G LTE | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (2.4GHz) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.0 | 5.2 |
| GPS | Yes, with A-GPS and GLONASS | GPS, A-GPS |
| NFC | No | No |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes (3.5mm) | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Down-firing Speaker | Dual Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Magic Ring (Dynamic notch notifications), IPX4 Splash Resistance, Drop resistant up to 1.2m, 24-month fluency certification. | Dynamic Port, AI-powered battery management, 300% volume boost, IR remote control |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | ₱3,299 2GB + 64GB ₱3,499 3GB + 64GB ₱4,199 3GB + 128GB | 3GB+64GB ₱3,499 |



