Select up to 2 devices
Infinix ZERO Flip 5G vs Xiaomi 15T Comparisons (Specs, Price & Features)
Compare Infinix ZERO Flip 5G vs Xiaomi 15T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix ZERO Flip 5G | Xiaomi 15T |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | ZERO Flip 5G | 15T |
| Launch Date | November 19, 2024 | - |
| Release Date | November 19, 2024 | September 25, 2025 |
| Status | Available | Avialable |
| Price | ₱29,999 | ₱26,999 |
| Build & Design | ||
| Dimensions | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm | 163.2 x 78.0 x 7.5 mm |
| Weight | 195 g | 194g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Glass fiber back |
| Water & Dust Resistance | Splash resistant | IP68 (Up to 3m for 30 mins) |
| IP Rating | Not officially IP rated | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Colors | Blossom Glow, Rock Black | Black, Gray, Rose Gold |
| Display | ||
| Screen Size | Main: 6.9 inches / Cover: 3.64 inches | 6.83-inch |
| Display Type | Main: LTPO AMOLED / Cover: AMOLED | AMOLED (CrystalRes, 68B colors) |
| Resolution | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 | 2772 x 1280 (1.5K) |
| Refresh Rate | 120 Hz (both screens) | 120Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 413 PPI | 447 PPI |
| Brightness | 1400 nits (Main) / 1100 nits (Cover peak) | 700 nits (typ), 3200 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8020 (6 nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (up to 3.25GHz) |
| GPU | Mali-G77 MC9 | Arm Mali-G720 MC12 |
| RAM Options | 8GB (up to 16GB via Extended RAM) | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | Xiaomi HyperOS 2.0 |
| Special Features | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. | Xiaomi Offline Communication (Device-to-device calls without signal), Xiaomi AISP 2.0, Circle to Search, Google Gemini integration, 3D IceLoop cooling system. |
| Camera | ||
| Main Camera | 50 MP, f/1.9, wide, PDAF, OIS (Samsung GN5) | 50MP Leica Main (f/1.7, Light Fusion 800, OIS, 23mm) |
| Secondary | 50 MP, f/2.2, 115˚ ultra-wide, PDAF | 50MP Telephoto (f/1.9, 46mm, 2x Optical Zoom) + 12MP Ultra-wide (f/2.2, 120° FOV, 15mm) |
| Features | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode | Leica Street Photography, Master Portrait, Night Mode, Ultra HDR, 10-bit Rec. 2020 |
| Video Recording | Up to 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | 50 MP (f/2.45, Autofocus) | 32MP (f/2.2, 90° FOV) |
| Front Camera Features | LED Flash, Vlog Mode | HDR10+, Night mode, Portrait mode |
| Front Video Recording | 4K @ 60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Sound tuned by JBL, Hi-Res Audio and Hi-Res Wireless certification | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, WEBM, 3GP (HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 6.0 |
| GPS | Dual-band GPS | Dual-band L1+L5 (GPS, Galileo, Glonass, Beidou, NavIC, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | AI Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor, Color temperature sensor |
| Battery | ||
| Battery Capacity | 4,720 mAh | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 70W Super Charge | 67W HyperCharge (100% in ~45 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | No |



