Select up to 2 devices
Infinix ZERO Flip 5G vs realme 15 Pro 5G Comparisons (Specs, Price & Features)
Compare Infinix ZERO Flip 5G vs realme 15 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix ZERO Flip 5G | realme 15 Pro 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | ZERO Flip 5G | 15 Pro 5G |
| Launch Date | November 19, 2024 | - |
| Release Date | November 19, 2024 | September 16, 2025 |
| Status | Available | Available |
| Price | ₱29,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm | 162.26 x 76.15 x 7.79 mm |
| Weight | 195 g | 187g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), Aluminum frame, Ultra-leather 2.0 or Glass back |
| Water & Dust Resistance | Splash resistant | IP68 / IP69 (Ultimate Waterproof & High-pressure resistance) |
| IP Rating | Not officially IP rated | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM slots |
| Colors | Blossom Glow, Rock Black | Flowing Silver, Velvet Green, Silk Purple, Dragonfire Black (GoT Edition) |
| Display | ||
| Screen Size | Main: 6.9 inches / Cover: 3.64 inches | 6.8-inch |
| Display Type | Main: LTPO AMOLED / Cover: AMOLED | 144Hz HyperGlow 4D Curve+ AMOLED |
| Resolution | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 | 1280 x 2800 (1.5K+) |
| Refresh Rate | 120 Hz (both screens) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 413 PPI | 450 PPI |
| Brightness | 1400 nits (Main) / 1100 nits (Cover peak) | 1800 nits (HBM) / 6500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) | Corning Gorilla Glass 7i / ArmorShell™ Protection |
| Performance | ||
| Chipset | MediaTek Dimensity 8020 (6 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (up to 2.8 GHz) |
| GPU | Mali-G77 MC9 | Adreno GPU @1150MHz |
| RAM Options | 8GB (up to 16GB via Extended RAM) | 8GB / 12GB (LPDDR4X) + Up to 14GB Dynamic RAM |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | realme UI 6.0 |
| Special Features | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. | AI Edit Genie, AI Party Mode, AI Gaming Coach, GT Boost, Infrared Remote Control, AirFlow VC Cooling (7000mm²). |
| Camera | ||
| Main Camera | 50 MP, f/1.9, wide, PDAF, OIS (Samsung GN5) | 50MP Sony IMX896 (f/1.8, OIS, 24mm) |
| Secondary | 50 MP, f/2.2, 115˚ ultra-wide, PDAF | 50MP Ultra-wide (f/2.2) + 50MP Telephoto (on select regional variants/GoT edition) |
| Features | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode | All-Lens 4K 60fps, AI HyperRAW, Nightscape Portrait, Starry Mode, Tilt-Shift |
| Video Recording | Up to 4K @ 60fps | 4K @ 60fps / 30fps, 1080p @ 60fps / 30fps |
| Front Camera | 50 MP (f/2.45, Autofocus) | 50MP (f/2.4) |
| Front Camera Features | LED Flash, Vlog Mode | 4K 60fps Selfie, AI Skin Tone Restoration, Underwater mode |
| Front Video Recording | 4K @ 60fps | 4K @ 60fps, 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Sound tuned by JBL, Hi-Res Audio and Hi-Res Wireless certification | Hi-Res Audio, Dolby Atmos® |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, 3GP, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (2.4/5GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360° NFC) |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display Optical Fingerprint |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Magnetic Induction, Light, Proximity, Gyro-meter, Acceleration |
| Battery | ||
| Battery Capacity | 4,720 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 70W Super Charge | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | Yes (Wired) |



