Select up to 2 devices
Infinix ZERO Flip 5G vs realme 14 Pro+ 5G Comparisons (Specs, Price & Features)
Compare Infinix ZERO Flip 5G vs realme 14 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix ZERO Flip 5G | realme 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | ZERO Flip 5G | 14 Pro+ 5G |
| Launch Date | November 19, 2024 | - |
| Release Date | November 19, 2024 | March 20, 2025 |
| Status | Available | Available |
| Price | ₱29,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm | 163.51 x 77.34 x 7.99 mm (Pearl White) / 8.29 mm (Suede Grey) |
| Weight | 195 g | 194 g (Pearl White) / 196 g (Suede Grey) |
| Build Material | Glass front, aluminum frame | Glass front, aluminum frame, glass/vegan suede back |
| Water & Dust Resistance | Splash resistant | IP69, IP68, and IP66 rated |
| IP Rating | Not officially IP rated | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Colors | Blossom Glow, Rock Black | Pearl White (Color-changing), Suede Grey (Vegan Suede) |
| Display | ||
| Screen Size | Main: 6.9 inches / Cover: 3.64 inches | 6.83 inches |
| Display Type | Main: LTPO AMOLED / Cover: AMOLED | Quad-Curved OLED |
| Resolution | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 | 2800 x 1272 pixels (1.5K) |
| Refresh Rate | 120 Hz (both screens) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 413 PPI | 450 PPI |
| Brightness | 1400 nits (Main) / 1100 nits (Cover peak) | 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8020 (6 nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (1x 2.5GHz, 3x 2.4GHz, 4x 1.8GHz) |
| GPU | Mali-G77 MC9 | Adreno 810 |
| RAM Options | 8GB (up to 16GB via Extended RAM) | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 512GB (UFS 3.1) | 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | realme UI |
| Special Features | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. | AI Eraser 2.0, AI Snap Mode, Underwater Mode, MagicGlow Triple Flash, Heart Rate Monitor via fingerprint sensor |
| Camera | ||
| Main Camera | 50 MP, f/1.9, wide, PDAF, OIS (Samsung GN5) | 50MP Sony IMX896 (f/1.8, OIS) |
| Secondary | 50 MP, f/2.2, 115˚ ultra-wide, PDAF | 50MP Sony IMX882 periscope telephoto (3x optical zoom, OIS), 8MP ultrawide |
| Features | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode | MagicGlow Triple Flash, 120X SuperZoom, Night Mode, Underwater Mode |
| Video Recording | Up to 4K @ 60fps | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | 50 MP (f/2.45, Autofocus) | 32MP Ultra-Clear Selfie |
| Front Camera Features | LED Flash, Vlog Mode | Eye-tracking autofocus, AI beauty algorithm |
| Front Video Recording | 4K @ 60fps | 4K @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Sound tuned by JBL, Hi-Res Audio and Hi-Res Wireless certification | Hi-Res Audio, Dual-mic noise cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| GPS | Dual-band GPS | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360°) |
| IR Blaster | No | No |
| USB | USB-C 2.0 | USB-C 2.0 (OTG support up to 2TB) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (with heart rate measurement support) |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 4,720 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 70W Super Charge | 80W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | - |



