Select up to 2 devices
Infinix ZERO Flip 5G vs POCO F7 Pro Comparisons (Specs, Price & Features)
Compare Infinix ZERO Flip 5G vs POCO F7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix ZERO Flip 5G | POCO F7 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | ZERO Flip 5G | F7 Pro |
| Launch Date | November 19, 2024 | - |
| Release Date | November 19, 2024 | March 27, 2025 |
| Status | Available | Available |
| Price | ₱29,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | Unfolded: 170.35 x 73.40 x 7.64 mm / Folded: 87.5 x 73.4 x 16 mm | 160.26 x 74.95 x 8.12 mm |
| Weight | 195 g | 206 g |
| Build Material | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Water & Dust Resistance | Splash resistant | IP68 |
| IP Rating | Not officially IP rated | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blossom Glow, Rock Black | Black, Silver |
| Display | ||
| Screen Size | Main: 6.9 inches / Cover: 3.64 inches | 6.67 inches |
| Display Type | Main: LTPO AMOLED / Cover: AMOLED | Flow AMOLED |
| Resolution | Main: 1080 x 2640 (FHD+) / Cover: 1056 x 1066 | 3200 x 1440 pixels (WQHD+) |
| Refresh Rate | 120 Hz (both screens) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 413 PPI | 526 PPI |
| Brightness | 1400 nits (Main) / 1100 nits (Cover peak) | 1800 nits (HBM) / 3200 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 (Cover Screen) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8020 (6 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (1x3.3GHz Cortex-X4, 3x3.2GHz Cortex-A720, 2x3.0GHz Cortex-A720, 2x2.3GHz Cortex-A520) |
| GPU | Mali-G77 MC9 | Adreno 750 |
| RAM Options | 8GB (up to 16GB via Extended RAM) | 12GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | Xiaomi HyperOS 2 |
| Special Features | DV Mode (hover shooting), Vlog Mode, Seamless GoPro connectivity, AI-powered photo tools, 3D interactive pets on cover screen. | Ultrasonic in-display fingerprint sensor, WildBoost Optimization 4.0, Game Turbo, AI-powered photography features |
| Camera | ||
| Main Camera | 50 MP, f/1.9, wide, PDAF, OIS (Samsung GN5) | 50MP (f/1.6, Light Fusion 800 sensor, OIS) |
| Secondary | 50 MP, f/2.2, 115˚ ultra-wide, PDAF | 8MP Ultra-wide (f/2.2) |
| Features | HDR, Night Mode, Dual LED Flash, ProStable Video, 4K Vlog Mode | Night mode, Motion capture, Document mode, Portrait mode, 8K video |
| Video Recording | Up to 4K @ 60fps | Up to 8K @ 24fps, 4K @ 60fps |
| Front Camera | 50 MP (f/2.45, Autofocus) | 20MP |
| Front Camera Features | LED Flash, Vlog Mode | Portrait, Night mode, HDR, Palm shutter |
| Front Video Recording | 4K @ 60fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | Sound tuned by JBL, Hi-Res Audio and Hi-Res Wireless certification | Hi-Res Audio, Hi-Res Wireless, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Ultrasonic in-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Proximity, Ambient light, Accelerometer, Electronic compass, Gyroscope, Flicker sensor, X-axis linear vibration motor |
| Battery | ||
| Battery Capacity | 4,720 mAh | 6000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 70W Super Charge | 90W HyperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | No |



