Select up to 2 devices
Infinix ZERO 40 5G vs realme 14T 5G (Specs, Price & Features)
Compare Infinix ZERO 40 5G vs realme 14T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix ZERO 40 5G | realme 14T 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | ZERO 40 5G | 14T 5G |
| Release Date | November 9, 2024 | April 29, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Dual SIM (Hybrid Slot: 2 Nano SIMs or 1 Nano SIM + 1 microSD) |
| Price | ₱17,999 | ₱16,499 |
| Build & Design | ||
| Dimensions | 164.3 x 74.8 x 7.9 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 195 g | 196 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, high-strength composite back with "Surf Texture" |
| Water & Dust Resistance | IP54 (dust and splash resistant) | IP69, IP68, and IP66 (Dust-tight and resistant to immersion up to 2.5m/30min and high-pressure water jets) |
| Durability | Corning Gorilla Glass 5 | MIL-STD 810H equivalent; 360° All-Around Waterproofing |
| Colors | Rock Black, Violet Garden, Moving Titanium | Lightning Purple, Obsidian Black, Surf Green |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | Curved AMOLED, 1B colors | 120Hz AMOLED (Pro-Esports Display) |
| Resolution | 1080 x 2436 pixels (FHD+) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 393 PPI | 394 PPI |
| Brightness | 1300 nits (peak HBM) | 2,000 nits (Peak) |
| Protection | Corning Gorilla Glass 5 | AGC DT-Star 2 / ArmorShell Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 | Mali-G57 MC2 |
| RAM Options | 12GB (up to 24GB with RAM expansion) | 8GB (Up to 18GB total via Dynamic RAM Expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 14 (upgradable to Android 16) | Android 15 |
| UI / Skin | XOS 14.5 | realme UI 6.0 |
| Special Features | Infinix AI features, Bypass Charging 2.0, JBL-tuned dual speakers | NEXT AI (AI Eraser 2.0, AI Clear Face, AI Motion Deblur), GT Boost, SonicWave Water Ejection (clears speakers using sound), and Bypass Charging (powers system directly to reduce heat during gaming). |
| Camera | ||
| Main Camera | 108 MP, f/1.8 (wide), PDAF, OIS | 50MP AI Camera (f/1.8, OIS, AI HyperRAW) |
| Secondary | 50 MP (ultrawide, 120˚), 2 MP (depth sensor) | 2MP Depth Camera |
| Features | Dual-LED flash, HDR, Panorama, Night Mode | AI Snap Mode (1/10000s shutter), Night Mode, Portrait, Starry Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps, gyro-EIS, OIS | 1080p @ 30/60fps |
| Front Camera | 50 MP, f/2.5 | 16MP (f/2.45) |
| Front Camera Features | Dual-LED flash | AI Beauty, Portrait, Screen Fill Light |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers | Dual Stereo Speakers |
| Audio Features | JBL-tuned, Hi-Res Audio, Hi-Res Wireless | Hi-Res Audio certified, OReality Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, etc. | MP4, HEVC, VP9, AVI, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh (Titan Battery) |
| Charging Type | Wired (45W), Wireless (20W) | Wired |
| Charging Speed | 45W (0-60% in 25 mins) | 45W SUPERVOOC |
| Wireless Charging | 20W | No |
| Reverse Charging | 10W (wired) | Yes (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱17,999 | 8GB + 256GB ₱16,499 |


