Select up to 2 devices
Infinix SMART 9 HD vs TECNO SPARK Go 1s Comparisons (Specs, Price & Features)
Compare Infinix SMART 9 HD vs TECNO SPARK Go 1s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 9 HD | TECNO SPARK Go 1s |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | SMART 9 HD | SPARK Go 1s |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 6, 2025 | January 30, 2025 |
| Price (SRP) | ₱3,699 | ₱3,499 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 8.4 mm | 165.6 x 77.1 x 8.4 mm |
| Weight | 188 g | 190 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Startrail Black, Glittery White |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (dust and splash resistant) | IP54 (Dust and splash resistant) |
| IP Rating | Drop-resistance certified (1.5m drop protection) | Basic drop-resistant housing |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.7 inches | 6.67 inches |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 90Hz |
| Peak Brightness | 500 nits (peak) | 480 nits |
| Screen Protection | - | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 262 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Go edition) | Android 14 (Go edition) |
| User Interface | XOS 14.0 | HiOS 14 |
| Chipset | MediaTek Helio (Octa-core 2.2 GHz) | MediaTek Helio G50 |
| CPU | Octa-core (8x 2.2 GHz Cortex-A53) | Octa-core (8x 2.2 GHz Cortex-A53) |
| GPU | Mali-G57 MC1 | PowerVR GE8320 |
| Memory | ||
| RAM | 3GB / 4GB | 3GB (Extended RAM available) |
| Internal Storage | 64GB | 64GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot up to 2TB) | Yes (microSDXC, dedicated slot up to 1TB) |
| Rear Camera | ||
| Main Camera | 13 MP (f/1.9, AF) | 13 MP (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens | AI Lens (Auxiliary) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama | Dual-LED flash, HDR, Panorama |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 8 MP |
| Front Camera Features | LED flash | Dual-LED flash |
| Front Video Recording | Yes | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | Yes | 5.2 |
| GPS | Yes | GPS, A-GPS |
| NFC | No | No |
| Infrared | Yes | Yes |
| USB | USB-C 2.0, OTG | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar, 300% Ultra Volume, built-in LED flashlight (5m range) | Dynamic Port, AI-powered battery management, 300% volume boost, IR remote control |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱3,699 | 3GB+64GB ₱3,499 |



