Select up to 2 devices
Infinix SMART 9 HD vs TECNO SPARK 40C Comparisons (Specs, Price & Features)
Compare Infinix SMART 9 HD vs TECNO SPARK 40C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 9 HD | TECNO SPARK 40C |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | SMART 9 HD | SPARK 40C |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 6, 2025 | August 8, 2025 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 8.4 mm | 165.6 x 77 x 8.37 mm |
| Weight | 188 g | 197 g |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, and plastic back |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Veil White, Ripple Blue, Titanium Grey, Ink Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (dust and splash resistant) | IP64 (Dust and splash resistant) |
| IP Rating | Drop-resistance certified (1.5m drop protection) | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.7 inches | 6.67-inch |
| Resolution | 720 x 1600 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 500 nits (peak) | 500 nits (typical) |
| Screen Protection | - | Reinforced glass with "Wet Touch" technology (responsive with damp hands) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 262 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Go edition) | Android 15 |
| User Interface | XOS 14.0 | HiOS 15.1 |
| Chipset | MediaTek Helio (Octa-core 2.2 GHz) | MediaTek Helio G81 |
| CPU | Octa-core (8x 2.2 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Arm Mali-G52 MP2 |
| Memory | ||
| RAM | 3GB / 4GB | 4GB (up to 8GB with Extended RAM) |
| Internal Storage | 64GB | 128GB / 256GB (UFS 2.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot up to 2TB) | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 13 MP (f/1.9, AF) | 13MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens | AI Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama | HDR, Dual LED Flash, Super Night Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 8MP |
| Front Camera Features | LED flash | Front Dual Flash, Face Unlock, AI Beauty |
| Front Video Recording | Yes | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 6,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (USB-C) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (2.4GHz & 5GHz) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | Yes (L1+L5 support) |
| NFC | No | No |
| Infrared | Yes | Yes |
| USB | USB-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar, 300% Ultra Volume, built-in LED flashlight (5m range) | TECNO AI (Writing/Translate), FreeLink (communication in areas with no signal up to 500m), and Dynamic Port (notifications around the notch). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱3,699 | 4GB + 128GB ₱4,199 4GB + 256GB ₱4,999 |



