Select up to 2 devices
Infinix SMART 9 HD vs Redmi A5 Comparisons (Specs, Price & Features)
Compare Infinix SMART 9 HD vs Redmi A5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 9 HD | Redmi A5 |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | SMART 9 HD | Redmi A5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | March 6, 2025 | March 20, 2025 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 8.4 mm | 171.7 x 77.8 x 8.26 mm |
| Weight | 188 g | 193 g |
| Build | Glass front, plastic back, plastic frame | Glass front, Plastic frame, AG frosted glass or Starry-textured back |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Midnight Black, Lake Green, Ocean Blue, Sandy Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP54 (dust and splash resistant) | No official IP rating |
| IP Rating | Drop-resistance certified (1.5m drop protection) | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Dot Drop Display) |
| Display Size | 6.7 inches | 6.88 inches |
| Resolution | 720 x 1600 pixels (HD+) | HD+ (1640 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Peak Brightness | 500 nits (peak) | 450 nits (typical) / 600 nits (HBM) |
| Screen Protection | - | Ceramic Glass |
| Screen-to-Body Ratio | 20:9 | 20.5:9 |
| Pixel Density | 262 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 (Go edition) | Android 15 (Go Edition) |
| User Interface | XOS 14.0 | Xiaomi HyperOS |
| Chipset | MediaTek Helio (Octa-core 2.2 GHz) | MediaTek Helio G81-Ultra (or Unisoc T7250 in some 4G batches) |
| CPU | Octa-core (8x 2.2 GHz Cortex-A53) | Octa-core (Up to 2.0 GHz) |
| GPU | Mali-G57 MC1 | Mali-G52 MC2 |
| Memory | ||
| RAM | 3GB / 4GB | 3GB / 4GB LPDDR4X (Supports up to +4GB Extended RAM) |
| Internal Storage | 64GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot up to 2TB) | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 13 MP (f/1.9, AF) | 32MP Main Camera (f/2.0, AF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens | Auxiliary Lens (Depth/AI) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama | HDR Mode, Night Mode, filmCamera filters, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | LED flash | Portrait Mode with Bokeh, Soft-light ring (Screen flash), Face Recognition |
| Front Video Recording | Yes | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | 2.4GHz | 5GHz |
| Bluetooth | Yes | 5.2 |
| GPS | Yes | GPS, Glonass, Galileo, Beidou |
| NFC | No | No |
| Infrared | Yes | No |
| USB | USB-C 2.0, OTG | USB Type-C |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dynamic Bar, 300% Ultra Volume, built-in LED flashlight (5m range) | AI Face Unlock, 400% Volume Boost (software-enhanced), and TÜV Rheinland Low Blue Light certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱3,699 | 3GB + 64GB ₱4,199 4GB + 128GB ₱4,799 |



