Select up to 2 devices
Infinix Smart 20 vs vivo Y05 (Specs, Price & Features)
Compare Infinix Smart 20 vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix Smart 20 | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | SMART 20 4G | Y05 |
| Release Date | March 2026 | April 7, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱5,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 168.5 x 76.5 x 8.4 mm (Estimated) | 167.4 x 77.1 x 8.4 mm |
| Weight | 195g | 209 g |
| Build Material | Glass front, Polycarbonate (plastic) frame and back | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | - | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - | - |
| Colors | Shiny Gold, Timber Black, Crystal Green, Galaxy White | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.78 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (720 x 1612 pixels) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 1,200 nits (Peak Sunlight Display) |
| Protection | Scratch-resistant glass | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | MediaTek Helio G81 | Unisoc T7225 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MP1 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, via dedicated microSDXC slot (up to 1TB) | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | XOS 16 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | Magic Ring (dynamic notch notifications), Game Mode, LinkPlus 1.0 | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 8 MP (Wide), f/2.0 | 8MP (f/2.0) |
| Secondary | 2 MP (Depth/AI Lens) | None (Single camera setup) |
| Features | Dual-LED flash, HDR, Panorama | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 1080p@30fps | 1080p @ 30fps Front Camera |
| Front Camera | 8 MP (Wide) | 5MP (f/2.2) |
| Front Camera Features | Dual-LED flash | AI Face Beauty, Face Unlock |
| Front Video Recording | 1080p@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | DTS Audio processing | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0, A2DP, LE | 5.2 |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | - | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 5,200 mAh (Non-removable) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 10W Standard Charging | 15W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Shopee, Lazada, and Infinix kiosks nationwide | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



