Select up to 2 devices
Infinix Smart 20 vs Redmi A7 Pro (Specs, Price & Features)
Compare Infinix Smart 20 vs Redmi A7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix Smart 20 | Redmi A7 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | SMART 20 4G | A7 Pro (5G) |
| Release Date | February 17, 2026 | May 12, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱4,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 168.5 x 76.5 x 8.4 mm (Estimated) | 171.56 x 79.47 x 8.15 mm |
| Weight | 195g | 210 g |
| Build Material | Glass front, Polycarbonate (plastic) frame and back | Glass front, high-quality plastic frame and back (Nature-inspired texture) |
| Water & Dust Resistance | - | IP52 (Dust and splash resistant) |
| Durability | - | Wet Touch 2.0 technology (Screen works with wet hands) |
| Colors | Shiny Gold, Timber Black, Crystal Green, Galaxy White | Sunset Orange, Mist Blue, Black, Palm Green |
| Display | ||
| Screen Size | 6.78 inches | 6.9 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (720 x 1612 pixels) | HD+ (1600 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 254 PPI |
| Brightness | - | 650 nits (typ) / 800 nits (Peak/HBM) |
| Protection | Scratch-resistant glass | Triple TÜV Rheinland Certification (Eye-care) |
| Performance | ||
| Chipset | MediaTek Helio G81 | Unisoc T8300 (6nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (up to 2.2 GHz) |
| GPU | Mali-G52 MC2 | Mali-G57 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB / 6GB LPDDR4X (Up to +6GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, via dedicated microSDXC slot (up to 1TB) | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | XOS 16 | HyperOS 3.0 |
| Special Features | Magic Ring (dynamic notch notifications), Game Mode, LinkPlus 1.0 | Google Gemini Integration (AI Overlay, Gemini Live), Circle to Search, 4 Years of OS updates, and Xiaomi Interconnectivity. |
| Camera | ||
| Main Camera | 8 MP (Wide), f/2.0 | 32MP Main (f/2.0) |
| Secondary | 2 MP (Depth/AI Lens) | AI Auxiliary Lens |
| Features | Dual-LED flash, HDR, Panorama | Night Mode, Portrait Mode, filmCamera filters, HDR, Time-lapse |
| Video Recording | 1080p@30fps | 1080p @ 30fps |
| Front Camera | 8 MP (Wide) | 8MP (f/2.0) |
| Front Camera Features | Dual-LED flash | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | DTS Audio processing | Hi-Res Audio, Single Mic Noise Cancellation |
| 3.5mm Jack | 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.0, A2DP, LE | 5.4 |
| GPS | Yes, with A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | No (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | - | Accelerometer, Virtual Proximity, Virtual Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 5,200 mAh (Non-removable) | 6,300 mAh (High-density battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 10W Standard Charging | 15W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes, 7.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱4,499 4GB+128GB ₱5,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Shopee, Lazada, and Infinix kiosks nationwide | Official Xiaomi Stores, Shopee, Lazada, and authorized retailers. |



