Select up to 2 devices
Infinix Smart 20 vs Redmi A3x Comparisons (Specs, Price & Features)
Compare Infinix Smart 20 vs Redmi A3x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix Smart 20 | Redmi A3x |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | SMART 20 | Redmi A3x |
| Device Type | Smartphone | - |
| Status | Available | Available |
| Released | February 19, 2026 | June 2024 |
| Price (SRP) | ₱4,499 | ₱3,999 |
| Body | ||
| Dimensions | 167.7 x 78.8 x 7.7 mm | 168.4 x 76.3 x 8.3 mm |
| Weight | 189g | 199 g |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), Plastic frame, Glass back |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Aurora Green, Midnight Black, Moonlight White |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dedicated Slot) |
| Water Resistance | Splash and dust resistant | No official IP rating |
| IP Rating | IP64 | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Dot Drop Display) |
| Display Size | 6.78 inches | 6.71 inches |
| Resolution | 720 x 1576 pixels (HD+) | HD+ (1650 x 720 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 700 nits (HBM) | 500 nits (HBM) |
| Screen Protection | 2.5D curved glass | Corning Gorilla Glass 3 |
| Screen-to-Body Ratio | 82.9% | 20.6:9 |
| Pixel Density | 259 ppi | 268 PPI |
| Display Features | Hole-punch notch, 180Hz/240Hz touch sampling rate, DCI-P3 10-bit panel | - |
| Platform | ||
| Operating System | Android 16 | Android 14 |
| User Interface | XOS 16 | HyperOS (Redmi Edition) |
| Chipset | MediaTek Helio G81 | Unisoc T603 (22nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (Up to 1.8GHz) |
| GPU | Mali-G52 MC2 | PowerVR Rogue GE8322 |
| Memory | ||
| RAM | 4GB (up to 8GB with virtual RAM) | 3GB / 4GB (LPDDR4X) |
| Internal Storage | 64GB / 128GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | eMMC 5.1 | - |
| Memory Card Slot | Dedicated microSDXC (up to 2TB) | Yes, via microSD up to 1TB (Dedicated slot) |
| Rear Camera | ||
| Main Camera | 8 MP, f/2.0 (Wide), AF | 8MP (f/2.0) |
| Ultra-Wide / Secondary Camera | No | Auxiliary QVGA lens |
| Telephoto Camera | No | - |
| Macro Camera | No | - |
| Depth Camera | No | - |
| Camera Features | Dual-LED flash, panorama, AI Cam, Super Night, Pro, Portrait | HDR mode, Portrait mode, filmCamera filters, Time-lapse |
| Video Recording | 1440p@30fps, 1080p@30fps, 720p@30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8 MP, f/2.0 (Wide), FF | 5MP (f/2.2) |
| Front Camera Features | Face unlock, Portrait mode | Soft-light ring, Selfie Beautify, HDR |
| Front Video Recording | 1440p@30fps, 1080p@30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh |
| Battery Type | Li-Polymer | - |
| Wired Charging | 15W supported (10W charger in-box) | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 5W wired | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | 2.4GHz Wi-Fi |
| Bluetooth | 5.0, A2DP, LE | 4.2 |
| GPS | Yes | GPS, Glonass, Galileo |
| NFC | Yes | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | Yes | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | AI Face Unlock (2D) |
| Accelerometer | Yes | - |
| Gyroscope | Yes | - |
| Proximity Sensor | Yes | - |
| Compass | Yes | - |
| Barometer | No | - |
| Audio | ||
| Speakers | Stereo Speakers | Mono (Bottom-firing) |
| Microphones | Dual | - |
| Dolby Atmos | No (DTS Audio supported) | - |
| Features | ||
| AI Features | AI Cam, Voiceprint Noise Reduction | - |
| Stylus Support | No | - |
| Satellite Connectivity | No | - |
| Security | Side-mounted fingerprint sensor, Face Unlock | - |
| Additional Features | Dynamic Bar, IP64, 1.5m drop resistance | Dynamic RAM expansion (up to 8GB total), 2 years of Android updates, and 3 years of security patches. |
| Box Contents | ||
| In the Box | Infinix Smart 20, 10W charger, USB-C cable, SIM ejector tool, protective case | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB: ₱4,499 4GB+128GB: ₱5,499 | 3GB + 64GB ₱3,999 4GB + 128GB ₱4,499 |



