Select up to 2 devices
Infinix Smart 20 vs POCO C71 (Specs, Price & Features)
Compare Infinix Smart 20 vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix Smart 20 | POCO C71 |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | SMART 20 4G | C71 |
| Release Date | March 2026 | April 24, 2025 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dedicated slot) |
| Price | ₱5,499 | ₱4,799 |
| Build & Design | ||
| Dimensions | 168.5 x 76.5 x 8.4 mm (Estimated) | 171.79 x 77.8 x 8.26 mm |
| Weight | 195g | 193 g |
| Build Material | Glass front, Polycarbonate (plastic) frame and back | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Water & Dust Resistance | - | IP52 (Dust and splash resistant) |
| Durability | - | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Colors | Shiny Gold, Timber Black, Crystal Green, Galaxy White | Power Black, Starry Blue, Desert Gold |
| Display | ||
| Screen Size | 6.78 inches | 6.88 inches |
| Display Type | IPS LCD | IPS LCD (Adaptive HD+ Display) |
| Resolution | HD+ (720 x 1612 pixels) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 450 nits (typ) / 600 nits (HBM/Peak) |
| Protection | Scratch-resistant glass | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Performance | ||
| Chipset | MediaTek Helio G81 | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | ARM Mali-G57 MC1 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, via dedicated microSDXC slot (up to 1TB) | Yes, up to 2TB via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 | HyperOS (Go Edition optimizations) |
| Special Features | Magic Ring (dynamic notch notifications), Game Mode, LinkPlus 1.0 | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Camera | ||
| Main Camera | 8 MP (Wide), f/2.0 | 32MP (f/2.0), Wide, PDAF |
| Secondary | 2 MP (Depth/AI Lens) | Auxiliary lens (Depth) |
| Features | Dual-LED flash, HDR, Panorama | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | 1080p@30fps | 1080p @ 30fps |
| Front Camera | 8 MP (Wide) | 8MP (f/2.0) |
| Front Camera Features | Dual-LED flash | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | 1080p@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Audio Features | DTS Audio processing | 300% Ultra Volume Mode |
| 3.5mm Jack | 3.5mm Jack | Yes |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2 (A2DP, LE) |
| GPS | Yes, with A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | Yes | AI Face Recognition |
| Sensors | - | Accelerometer, E-compass, Virtual Proximity Sensing, Virtual Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh (Non-removable) | 5,200 mAh (Typical) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 10W Standard Charging | 15W Fast Charging (5V/3A) |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |
| Availability | Shopee, Lazada, and Infinix kiosks nationwide | Shopee, Lazada, TikTok Shop, and Mi Store outlets nationwide. |



