Select up to 2 devices
Infinix SMART 10 vs itel A100C (Specs, Price & Features)
Compare Infinix SMART 10 vs itel A100C side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 10 | itel A100C |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | SMART 10 | A100C |
| Release Date | July 2, 2025 | February 10, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (Dedicated Slot) | Dual Nano-SIM (Triple slot) |
| Price | ₱3,299 | ₱3,299 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 8.25 mm | 163.7 x 75.6 x 8.49 mm |
| Weight | 187 g | 189 g |
| Build Material | Glass front, Plastic frame, Plastic back | Polycarbonate with MIL-STD-810H shock resistance |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); 1.5m drop resistance | - |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold | Shadow Titanium (Black), Star Titanium (Gold), Blaze Blue, Silk Green |
| Display | ||
| Screen Size | 6.67 inches | 6.6 inches |
| Display Type | IPS LCD (Dynamic Bar support) | IPS LCD |
| Resolution | HD+ (720 x 1600 pixels) | HD+ (720 x 1612 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | - |
| Brightness | 560 nits (Typical) / 700 nits (HBM) | - |
| Protection | Reinforced Glass | Scratch-resistant glass (400 nits peak brightness) |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Unisoc T7100 (28nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (Up to 1.8 GHz) |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| RAM Options | 3GB / 4GB LPDDR4X (Supports up to +4GB Extended RAM) | 2GB / 3GB (Up to 8GB with Extended RAM) |
| Internal Storage Options | 64GB / 128GB / 256GB (eMMC 5.1) | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via dedicated microSDXC slot | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 (Go Edition for lower variants) | Android 15 (Go edition) with itel OS 15 |
| UI / Skin | XOS 15.1 | itel OS 15 |
| Special Features | One-Tap Infinix AI, Dynamic Bar (notifications), 48-Month Fluency Certification. | Magic Ring (Dynamic notch notifications), IPX4 Splash Resistance, Drop resistant up to 1.2m, 24-month fluency certification. |
| Camera | ||
| Main Camera | 8MP (f/2.0, AF) | 8 MP AI Clear Camera |
| Secondary | AI Auxiliary Lens | Auxiliary sensor (Flicker sensor) |
| Features | Dual LED Flash, Super Night Mode, Portrait, Panorama, HDR | LED Flash, HDR, Digital Zoom, Portrait Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP |
| Front Camera Features | Front Flash, AI Beauty, Dual Video | AI Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single Down-firing Speaker |
| Audio Features | DTS Audio, 300% Ultra Volume Mode | DTS Sound Enhancement |
| 3.5mm Jack | Yes | Yes (3.5mm) |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 4 (2.4GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS and GLONASS |
| NFC | Yes (Region dependent) | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Proximity (Software), Compass, Ambient Light | Accelerometer, Proximity (Virtual) |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 15W Wired | 10W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱3,299 4GB + 64GB ₱3,699 4GB + 128GB ₱3,999 4GB + 256GB ₱4,499 | ₱3,299 2GB + 64GB ₱3,499 3GB + 64GB ₱4,199 3GB + 128GB |
| Availability | Shopee, Lazada, TikTok Shop, and official Infinix retailers nationwide. | Available on Shopee, Lazada, TikTok Shop, and itel authorized retailers nationwide. |



