Select up to 2 devices
Infinix SMART 10 Plus vs vivo Y05 (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | SMART 10 Plus | Y05 |
| Release Date | June 16, 2025 | April 7, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱5,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 198g | 209 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.67-inch | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1600 (HD+) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | 260 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 1,200 nits (Peak Sunlight Display) |
| Protection | Drop resistant up to 1.5m (Standard build) | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Mali-G52 MP1 |
| RAM Options | 4GB (Supports up to 8GB total via Extended RAM) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15.1 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 8MP (f/2.0) |
| Secondary | Depth/AI Lens | None (Single camera setup) |
| Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 8MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | AI Face Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | DTS Sound tuned | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, FLV, WEBM | MP4, MKV, AVI |
| Connectivity | ||
| Network | 4.5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | Yes | 5.2 |
| GPS | GPS with A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market dependent) | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, E-compass, Ambient Light | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charge | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and authorized retailers like Greentelcom. | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



