Select up to 2 devices
Infinix SMART 10 Plus vs TECNO SPARK Go 2 Comparisons (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs TECNO SPARK Go 2 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | TECNO SPARK Go 2 |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | SMART 10 Plus | SPARK Go 2 |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 16, 2025 | July 14, 2025 |
| Price (SRP) | ₱5,499 | ₱4,999 |
| Body | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 165.6 x 77.0 x 8.25 mm |
| Weight | 198g | 186 g |
| Build | Glass front, plastic frame, plastic back | Glass front, reinforced plastic frame, and matte plastic back |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Ink Black, Veil White, Titanium Grey, Turquoise Green |
| SIM | Dual Nano-SIM (Dedicated slot) | Dual Nano-SIM |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | IP64 (Dust-tight and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Punch-Hole) |
| Display Size | 6.67-inch | 6.67 inches |
| Resolution | 720 x 1600 (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | 560 nits (HBM) |
| Screen Protection | Drop resistant up to 1.5m (Standard build) | Standard reinforced glass (1.5-meter drop resistance certified) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 263 PPI | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15.1 | HiOS 15 |
| Chipset | Unisoc T7250 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB (Supports up to 8GB total via Extended RAM) | 3GB / 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage | 128GB | 64GB / 128GB / 256GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 13MP (f/1.85, PDAF) |
| Ultra-Wide / Secondary Camera | Depth/AI Lens | AI Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | Dual LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1440p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | Dual LED Flash, AI Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 4.5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | Yes | 5.2 |
| GPS | GPS with A-GPS | Yes |
| NFC | Yes (Market dependent) | No |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | Dynamic Port (Notification bar), No Network Communication (Basic calling/messaging without cellular signal within range), Ella AI Assistant, and 4-Year Lag-free Fluency certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 3GB + 64GB ₱4,999 4GB + 128GB ₱5,499 4GB + 256GB ₱5,999 |



