Select up to 2 devices
Infinix SMART 10 Plus vs Redmi A7 Pro (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs Redmi A7 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | Redmi A7 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | SMART 10 Plus | A7 Pro (5G) |
| Release Date | June 16, 2025 | May 12, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual Nano-SIM |
| Price | ₱5,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 198g | 210 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, high-quality plastic frame and back (Nature-inspired texture) |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP52 (Dust and splash resistant) |
| Durability | - | Wet Touch 2.0 technology (Screen works with wet hands) |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Sunset Orange, Mist Blue, Black, Palm Green |
| Display | ||
| Screen Size | 6.67-inch | 6.9 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1600 (HD+) | HD+ (1600 x 720) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | 254 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 650 nits (typ) / 800 nits (Peak/HBM) |
| Protection | Drop resistant up to 1.5m (Standard build) | Triple TÜV Rheinland Certification (Eye-care) |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Unisoc T8300 (6nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (up to 2.2 GHz) |
| GPU | Mali-G57 MC1 | Mali-G57 |
| RAM Options | 4GB (Supports up to 8GB total via Extended RAM) | 4GB / 6GB LPDDR4X (Up to +6GB Extended RAM) |
| Internal Storage Options | 128GB | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15.1 | HyperOS 3.0 |
| Special Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | Google Gemini Integration (AI Overlay, Gemini Live), Circle to Search, 4 Years of OS updates, and Xiaomi Interconnectivity. |
| Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 32MP Main (f/2.0) |
| Secondary | Depth/AI Lens | AI Auxiliary Lens |
| Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | Night Mode, Portrait Mode, filmCamera filters, HDR, Time-lapse |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Dual Stereo Speakers (200% Volume Boost) |
| Audio Features | DTS Sound tuned | Hi-Res Audio, Single Mic Noise Cancellation |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, FLV, WEBM | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4.5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | Yes | 5.4 |
| GPS | GPS with A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes (Market dependent) | No (Region dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, E-compass, Ambient Light | Accelerometer, Virtual Proximity, Virtual Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,300 mAh (High-density battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charge | 15W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 7.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and authorized retailers like Greentelcom. | Official Xiaomi Stores, Shopee, Lazada, and authorized retailers. |



