Select up to 2 devices
Infinix SMART 10 Plus vs POCO C75 Comparisons (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs POCO C75 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | POCO C75 |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | SMART 10 Plus | C75 |
| Launch Date | - | November 3, 2024 |
| Release Date | June 16, 2025 | November 4, 2024 |
| Status | Available | Available |
| Price | ₱5,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 198g | 204 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | Splash and dust resistant |
| IP Rating | - | Not officially rated (Splash-resistant build) |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM, dual standby) + Dedicated microSD slot |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, Gold, Green |
| Display | ||
| Screen Size | 6.67-inch | 6.88 inches |
| Display Type | IPS LCD | IPS LCD, Dot Drop Display |
| Resolution | 720 x 1600 (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz | Up to 120 Hz |
| Aspect Ratio | 20:9 | 20.6:9 |
| Pixel Density (PPI) | 263 PPI | 260 ppi |
| Brightness | 560 nits (typ), 700 nits (HBM) | 450 nits (typ), 600 nits (HBM) |
| Protection | Drop resistant up to 1.5m (Standard build) | Supports tempered glass |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G81-Ultra |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Mali-G52 MC2 |
| RAM Options | 4GB (Supports up to 8GB total via Extended RAM) | 6GB / 8GB (expandable up to 16GB via memory extension) |
| Internal Storage Options | 128GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes (dedicated microSDXC slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1 | Xiaomi HyperOS |
| Special Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | AI-enhanced photography, Reading mode, DC dimming, TÜV Rheinland Low Blue Light and Flicker Free certifications. |
| Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 50 MP (f/1.8, PDAF) |
| Secondary | Depth/AI Lens | Auxiliary lens |
| Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | Film Camera, HDR, Night Mode, Portrait mode, Time-lapse |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Front Camera | 8MP (f/2.0) | 13 MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | Soft-light ring, Portrait mode, Night mode, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Single Loudspeaker |
| Audio Features | DTS Sound tuned | FM radio support |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, FLV, WEBM | MP4, M4V, MKV, AVI, WebM |
| Connectivity | ||
| Network | 4.5G / 4G LTE / 3G / 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes | 5.4 |
| GPS | GPS with A-GPS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, E-compass, Ambient Light | Virtual proximity sensor, Ambient light sensor, Accelerometer, Electronic compass |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,160 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charge | 18W Fast Charging (Power Delivery) (Note: Charger adapter typically sold separately in some regions) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |



