Select up to 2 devices
Infinix SMART 10 Plus vs POCO C75 Comparisons (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs POCO C75 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | POCO C75 |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | SMART 10 Plus | C75 |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 16, 2025 | November 4, 2024 |
| Price (SRP) | ₱5,499 | ₱5,999 |
| Body | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 198g | 204 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Black, Gold, Green |
| SIM | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM, dual standby) + Dedicated microSD slot |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | - |
| IP Rating | - | Standard splash/dust resistance |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67-inch | 6.88 inches |
| Resolution | 720 x 1600 (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz | Up to 120 Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | 450 nits (typ), 600 nits (HBM) |
| Screen Protection | Drop resistant up to 1.5m (Standard build) | Supports tempered glass |
| Screen-to-Body Ratio | 20:9 | 20.5:9 |
| Pixel Density | 263 PPI | 260 ppi |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 14 |
| User Interface | XOS 15.1 | Xiaomi HyperOS |
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G81-Ultra |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Mali-G52 MC2 |
| Memory | ||
| RAM | 4GB (Supports up to 8GB total via Extended RAM) | 6GB / 8GB (expandable up to 16GB via memory extension) |
| Internal Storage | 128GB | 128GB / 256GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes (dedicated microSDXC slot) |
| Rear Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 50 MP (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | Depth/AI Lens | Auxiliary lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | Film Camera, HDR, Night Mode, Portrait mode, Time-lapse |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 13 MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | Soft-light ring, Portrait mode, Night mode, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps, 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,160 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 4.5G / 4G LTE / 3G / 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes | 5.4 |
| GPS | GPS with A-GPS | GPS, Glonass, Galileo, Beidou |
| NFC | Yes (Market dependent) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Mono (with 150% volume boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | AI-enhanced photography, Reading mode, DC dimming, TÜV Rheinland Low Blue Light and Flicker Free certifications. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 6GB+128GB: ₱5,999 8GB+256GB: ₱6,999 |



