Select up to 2 devices
Infinix SMART 10 Plus vs POCO C71 (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | POCO C71 |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | SMART 10 Plus | C71 |
| Release Date | June 16, 2025 | April 24, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual Nano-SIM (Dedicated slot) |
| Price | ₱5,499 | ₱4,799 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 198g | 193 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP52 (Dust and splash resistant) |
| Durability | - | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Power Black, Starry Blue, Desert Gold |
| Display | ||
| Screen Size | 6.67-inch | 6.88 inches |
| Display Type | IPS LCD | IPS LCD (Adaptive HD+ Display) |
| Resolution | 720 x 1600 (HD+) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 263 PPI | 260 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 450 nits (typ) / 600 nits (HBM/Peak) |
| Protection | Drop resistant up to 1.5m (Standard build) | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | ARM Mali-G57 MC1 |
| RAM Options | 4GB (Supports up to 8GB total via Extended RAM) | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 128GB | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15.1 | HyperOS (Go Edition optimizations) |
| Special Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 32MP (f/2.0), Wide, PDAF |
| Secondary | Depth/AI Lens | Auxiliary lens (Depth) |
| Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Audio Features | DTS Sound tuned | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, FLV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4.5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | Yes | 5.2 (A2DP, LE) |
| GPS | GPS with A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes (Market dependent) | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | AI Face Unlock | AI Face Recognition |
| Sensors | Accelerometer, Proximity, E-compass, Ambient Light | Accelerometer, E-compass, Virtual Proximity Sensing, Virtual Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5,200 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charge | 15W Fast Charging (5V/3A) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and authorized retailers like Greentelcom. | Shopee, Lazada, TikTok Shop, and Mi Store outlets nationwide. |



