Select up to 2 devices
Infinix SMART 10 Plus vs itel Power 70 (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs itel Power 70 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | itel Power 70 |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | SMART 10 Plus | Power 70 (also referred to as P70) |
| Release Date | June 16, 2025 | April 1, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual Nano-SIM (Dedicated Slot) |
| Price | ₱5,499 | ₱4,999 |
| Build & Design | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 164.5 x 76.8 x 7.9 mm |
| Weight | 198g | 192 g (Phone only) / ~290 g (With charging case) |
| Build Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, and plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP54 (Dust and splash resistant) |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Marine, Black, Bronze, Silver |
| Display | ||
| Screen Size | 6.67-inch | 6.67-inch |
| Display Type | IPS LCD | IPS LCD (Sunlight Display) |
| Resolution | 720 x 1600 (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | 263 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 700 nits (Peak) |
| Protection | Drop resistant up to 1.5m (Standard build) | Scratch-resistant glass |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G50 Ultimate (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (Up to 2.2 GHz) |
| GPU | Mali-G57 MC1 | PowerVR GE8320 |
| RAM Options | 4GB (Supports up to 8GB total via Extended RAM) | 4GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB | 128GB / 256GB (eMMC 5.1) |
| Expandable Storage | Yes, up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1 | itel OS 14.5 |
| Special Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | Battery Case Support (Modular magnetic charging), i-boost Gaming Mode, Dynamic Bar (mini-capsule notifications). |
| Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 13MP (f/1.8, wide, PDAF) |
| Secondary | Depth/AI Lens | Auxiliary depth lens |
| Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | HDR, Night Mode, Panorama, Dual LED flash |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | LED flash, AI Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Single loudspeaker (Bottom-firing) |
| Audio Features | DTS Sound tuned | 3.5mm Headphone Jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, FLV, WEBM | MP4, MKV, 3GP |
| Connectivity | ||
| Network | 4.5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | Yes | 5.0 |
| GPS | GPS with A-GPS | Yes |
| NFC | Yes (Market dependent) | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, E-compass, Ambient Light | Accelerometer, Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,000 mAh (Internal) + 4,000 mAh (Removable Charging Case) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W Fast Charge | 18W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes, 5W (Reverse wired charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 4GB + 128GB ₱4,999 8GB + 256GB ₱5,999 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and authorized retailers like Greentelcom. | Available at official itel stores on Shopee and Lazada, and authorized retail outlets nationwide. |



