Select up to 2 devices
Infinix SMART 10 Plus vs itel P55 4G Comparisons (Specs, Price & Features)
Compare Infinix SMART 10 Plus vs itel P55 4G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix SMART 10 Plus | itel P55 4G |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | SMART 10 Plus | P55 4G |
| Device Type | - | - |
| Status | Available | Available |
| Released | June 16, 2025 | January 2024 |
| Price (SRP) | ₱5,499 | ₱5,999 |
| Body | ||
| Dimensions | 165.62 x 77.01 x 7.99 mm | 163.54 x 76.04 x 8.55 mm |
| Weight | 198g | 190 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, and plastic back |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | Moonlit Black, Aurora Blue, Brilliant Gold |
| SIM | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM) |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | Not officially rated |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67-inch | 6.6 inches |
| Resolution | 720 x 1600 (HD+) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | 450 nits |
| Screen Protection | Drop resistant up to 1.5m (Standard build) | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 263 PPI | 267 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 13 |
| User Interface | XOS 15.1 | itel OS 13 |
| Chipset | Unisoc T7250 (12nm) | Unisoc Tiger T606 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB (Supports up to 8GB total via Extended RAM) | 4GB / 8GB (Supports up to 24GB total with Virtual RAM) |
| Internal Storage | 128GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 8MP (f/2.0, Wide, AF) | 50MP (f/1.6, wide, AF) |
| Ultra-Wide / Secondary Camera | Depth/AI Lens | AI Auxiliary lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, AI Cam, Super Night Mode, Panorama, HDR | LED Flash, HDR, Panorama, Super Night Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 8MP |
| Front Camera Features | Front Flash, AI Beauty, Portrait, Face Unlock | Face Unlock, AI Beauty |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 5000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired (USB-C) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | No |
| Connectivity | ||
| Cellular | 4.5G / 4G LTE / 3G / 2G | 4G LTE, 3G HSPA+, 2G EDGE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| Bluetooth | Yes | 5.0 |
| GPS | GPS with A-GPS | Yes |
| NFC | Yes (Market dependent) | Yes (Available on the 256GB variant only) |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) | Mono (Loudspeaker) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap Infinix AI, Dynamic Bar (Punch-hole notifications), 48-Month TÜV Fluency Certification, UltraLink Free Call via Bluetooth. | Dynamic Bar (Apple-like notification bar around the notch), i-boost Game Booster, Smart Power Saving. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB + 128GB ₱5,499 | 8GB + 128GB ₱5,999 8GB + 256GB ₱6,999 |



