Select up to 2 devices
Infinix NOTE 60 Ultra vs vivo V70 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Ultra vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Ultra | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | NOTE 60 Ultra | V70 5G |
| Release Date | May 15, 2026 | February 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱32,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 162.3 x 77.2 x 7.9 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 220 g | 194 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Uni-Chassis Gorilla Glass Victus back | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP64 | - |
| Durability | Automotive-inspired structural reinforcement | - |
| Colors | Torino Black, Monza Red, Amalfi Blue, Roma Silver | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | AMOLED (Ultra HDR, 10-bit) | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1.5K (1208 x 2644) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 429 PPI | - |
| Brightness | 700 nits (typ) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x 3.25 GHz Cortex-A725 & 3x 3.0 GHz & 4x 2.1 GHz) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Mali-G720 MC7 | Adreno 722 |
| RAM Options | 12GB LPDDR5X | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 (3 years OS updates / 5 years security) | Android 16 (OriginOS 6) |
| UI / Skin | XOS 16 (GlowSpace UI) | OriginOS 6 (Global) |
| Special Features | Active Matrix Hidden Display (Back panel), Global Satellite Communication, AI Eraser 2.0, AI Health Monitor, and bypass charging for gaming. | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 200MP Samsung ISOCELL HPE (f/1.7, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50MP Periscope Telephoto (f/2.9, 3.5x Optical, 100x Digital Zoom, OIS) + 8MP Ultra-wide (112°) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | AIGC Portrait, Night Mode, Pro Mode, Dual LED Flash | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K@30/60fps, 1080p@240fps (slow-mo) | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 32MP (f/2.2) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Dual LED Flash, AI Beautification | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 1080p@60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Sound by JBL) | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 24-bit/192kHz precision tuning | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, HEVC | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, Satellite Calling & Messaging | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1+L5 Dual-band | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Supported | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 100W All-Around Fast Charge (1-100% in ~48 mins) | 90W FlashCharge |
| Wireless Charging | 50W MagCharge | No |
| Reverse Charging | 10W (Wired) / 5W (Wireless) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱32,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Shopee (Exclusive first sale discount on May 15), Lazada, TikTok Shop, and official Infinix kiosks. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



