Select up to 2 devices
Infinix NOTE 60 Pro vs vivo V60 Lite 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | NOTE 60 Pro 5G | V60 Lite 5G |
| Release Date | February 19, 2026 | October 19, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM (5G + 5G Dual Standby) |
| Price | ₱19,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 201.7g | 194g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | IP64 | - |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Pop Pink, Titanium Blue, Elegant Black |
| Display | ||
| Screen Size | 6.78-inch | 6.77-inch |
| Display Type | AMOLED (1.07B colors) | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Resolution | 1.5K (1208 x 2644 pixels) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | - |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5) | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 with Funtouch OS 15 |
| UI / Skin | XOS 16 | Funtouch OS 15 |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | 13MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Dual LED flash, Face Unlock | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display Optical |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 90W Wired (100% in ~41 mins) | 90W FlashCharge (100% in ~52 minutes) |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | - |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. | vivo Concept Stores, Lazada, Shopee, and TikTok Shop. |



