Select up to 2 devices
Infinix NOTE 60 Pro vs Redmi Note 14 Pro 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | NOTE 60 Pro 5G | Redmi Note 14 Pro 5G |
| Release Date | February 19, 2026 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱19,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 201.7g | 190 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | IP64 | IP68 |
| Durability | - | All-star Armor Structure |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.78-inch | 6.67 inches |
| Display Type | AMOLED (1.07B colors) | AMOLED (CrystalRes) |
| Resolution | 1.5K (1208 x 2644 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | 446 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 14 |
| UI / Skin | XOS 16 | Xiaomi HyperOS |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 200 MP, f/1.65 (OIS) |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 13MP (f/2.2) | 20 MP, f/2.2 |
| Front Camera Features | Dual LED flash, Face Unlock | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | Yes | Yes (AI) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 5,110 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W Wired (100% in ~41 mins) | 45W Turbo Charging |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. | Available via official Xiaomi stores, Shopee, and Lazada. |


