Select up to 2 devices
Infinix NOTE 60 Pro vs realme 14 Pro 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | NOTE 60 Pro 5G | 14 Pro 5G |
| Release Date | February 19, 2026 | March 21, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano SIM |
| Price | ₱19,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 201.7g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Water & Dust Resistance | IP64 | IP66, IP68, IP69 |
| Durability | - | Military-grade shock resistance |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Pearl White (Color-changing), Suede Grey |
| Display | ||
| Screen Size | 6.78-inch | 6.77 inches |
| Display Type | AMOLED (1.07B colors) | Curved OLED |
| Resolution | 1.5K (1208 x 2644 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | 388 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Mohs level 6 (curved glass) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5) | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 | realme UI 6.0 |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50MP Sony IMX882 (f/1.8, OIS) |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 2MP Monochrome sensor |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | Dual LED flash, Face Unlock | AI beautification, Portrait mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Super Linear Dual Speakers |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display |
| Face Unlock | Yes | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,000 mAh |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W Wired (100% in ~41 mins) | 45W SUPERVOOC |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | - |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | 12GB+256GB ₱21,999 |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. | Available at official realme stores, Lazada, Shopee, and authorized retailers nationwide. |



