Select up to 2 devices
Infinix NOTE 60 Pro vs POCO X8 Pro Max (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs POCO X8 Pro Max side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | NOTE 60 Pro 5G | X8 Pro Max |
| Release Date | February 19, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM |
| Price | ₱19,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 201.7g | 218 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP64 | - |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Black, White, Blue |
| Display | ||
| Screen Size | 6.78-inch | 6.83 inches |
| Display Type | AMOLED (1.07B colors) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (1208 x 2644 pixels) | 2772 x 1280 pixels |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 429 PPI | - |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 810 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR5) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | XOS 16 | HyperOS 3 |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 8 MP (Ultra-wide, f/2.2) |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 13MP (f/2.2) | 20 MP |
| Front Camera Features | Dual LED flash, Face Unlock | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes, with A-GPS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 90W Wired (100% in ~41 mins) | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | ₱18,999 12GB + 256GB₱20,999 12GB + 512GB |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |



