Select up to 2 devices
Infinix NOTE 60 Pro vs OPPO Reno14 F 5G (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs OPPO Reno14 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | OPPO Reno14 F 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | NOTE 60 Pro 5G | Reno14 F 5G |
| Release Date | February 19, 2026 | July 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM (Supports eSIM) |
| Price | ₱19,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) |
| Weight | 201.7g | 180 g |
| Build Material | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Glass front, aluminum alloy frame, glass back |
| Water & Dust Resistance | IP64 | IP66, IP68, and IP69 (High-pressure water and steam resistant) |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Opal Blue, Luminous Green, Glossy Pink |
| Display | ||
| Screen Size | 6.78-inch | 6.57 inches |
| Display Type | AMOLED (1.07B colors) | AMOLED (Flexible screen) |
| Resolution | 1.5K (1208 x 2644 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive 60/90/120Hz) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 429 PPI | 397 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 600 nits (Typical) / 1,400 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | AGC Dragontrail DT-Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 6 Gen 1 (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM Options | 8GB / 12GB (LPDDR5) | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes, via microSD |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 | ColorOS 15.0 |
| Special Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). |
| Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) |
| Secondary | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | AI Flash, Night Mode, Dual-view video, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 60/30fps |
| Front Camera | 13MP (f/2.2) | 32MP (f/2.0, AF) |
| Front Camera Features | Dual LED flash, Face Unlock | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C ear jack supported) |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.4 | 5.1 (Supports aptX HD, LDAC) |
| GPS | Yes, with A-GPS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Color Temperature |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,000 mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 90W Wired (100% in ~41 mins) | 45W SUPERVOOC |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 |
| Availability | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. | Available at OPPO Brand Stores, Lazada, Shopee, and TikTok Shop. |



