Select up to 2 devices
Infinix NOTE 60 Pro vs OnePlus Nord CE4 Lite 5G Comparisons (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs OnePlus Nord CE4 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oneplus |
| Model | NOTE 60 Pro 5G | Nord CE4 Lite 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 19, 2026 | July 31, 2024 |
| Body | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 201.7g | 191g |
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Glass front, high-quality plastic frame and back |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Super Silver, Mega Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM (Hybrid Slot) |
| Water Resistance | IP64 | IP54 |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (1.07B colors) | AMOLED |
| Display Size | 6.78-inch | 6.67-inch |
| Resolution | 1.5K (1208 x 2644 pixels) | 1080 x 2400 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1200 nits (HBM), 2100 nits (Peak) |
| Screen Protection | Corning Gorilla Glass 7i | High-strength scratch-resistant glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 429 PPI | 394 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 14 |
| User Interface | XOS 16 | OxygenOS 14.0 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 695 5G (6nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 810 | Adreno 619 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5) | 8GB (LPDDR4X) |
| Internal Storage | 256GB (UFS 2.2) | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | Yes, up to 2TB via MicroSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50MP Sony LYT-600 (f/1.8, OIS, EIS) |
| Ultra-Wide / Secondary Camera | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 2MP Depth-assist (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | Nightscape, Portrait, Hi-Res mode, Dual-view video, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | Dual LED flash, Face Unlock | Face Unlock, Screen Flash, Portrait mode, Retouching |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,500 mAh | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | Wired |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | 5W (Reverse wired charging) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.1 (supports SBC/AAC/aptX HD/LDAC) |
| GPS | Yes, with A-GPS | GPS, BDS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | Aqua Touch (usable with wet hands), 300% Ultra Volume Mode, Battery Health Engine. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | 8GB + 256GB ₱17,999 |



