Select up to 2 devices
Infinix NOTE 60 Pro vs nubia Neo 5 GT 5G Comparisons (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs nubia Neo 5 GT 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | nubia Neo 5 GT 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Nubia |
| Model | NOTE 60 Pro 5G | Neo 5 GT 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | February 19, 2026 | March 28, 2026 |
| Body | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 167.2 x 77.1 x 8.48 mm |
| Weight | 201.7g | 210 g |
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Cyber-Mecha Design with RGB lighting and Built-in Active Cooling Fan |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | War-Damaged Silver, Mecha Yellow, Phantom Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM |
| Water Resistance | IP64 | - |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (1.07B colors) | 1.5K AMOLED Gaming Screen |
| Display Size | 6.78-inch | 6.8 inches |
| Resolution | 1.5K (1208 x 2644 pixels) | 2720 x 1224 pixels (439 PPI) |
| Refresh Rate | 144Hz | 144Hz (3049Hz Instant Touch Sampling Rate) |
| Peak Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | SGS-certified Eye Care; High-strength scratch-resistant glass |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 429 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 16 (MyOS / nubia UI) |
| User Interface | XOS 16 | nubia UI (Gaming-centric) |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7400 (4nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (Up to 2.6GHz) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5) | 8GB / 12GB (LPDDR5X) + up to 12GB Dynamic RAM expansion |
| Internal Storage | 256GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 2 MP (Depth) + Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | NeoVision AI Photography, AI Super Night, Sport Snapshot, AI HDR |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.2) | 16 MP |
| Front Camera Features | Dual LED flash, Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,210 mAh (Dual-cell) |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | USB Type-C |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | Yes (Wired) | Supports Bypass Charging (powers the phone directly during gaming) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes, with A-GPS | GPS, GLONASS, Galileo, BDS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | AI Coach & Companion (Demi 2.0), AI Game Space 5.0, 360° Game Antenna, Built-in Fan (20,000 RPM equivalent airflow), IP64 Dust/Water resistance. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | ₱17,999 8GB + 256GB ₱19,999 12GB + 512GB |



