Select up to 2 devices
Infinix NOTE 60 Pro vs Nothing Phone (2a) Comparisons (Specs, Price & Features)
Compare Infinix NOTE 60 Pro vs Nothing Phone (2a) side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 60 Pro | Nothing Phone (2a) |
|---|---|---|
| General | ||
| Brand | Infinix | Nothing |
| Model | NOTE 60 Pro 5G | Phone (2a) |
| Device Type | - | - |
| Status | Available | Available |
| Released | February 19, 2026 | March 12, 2024 |
| Price (SRP) | ₱19,999 | ₱18,990 |
| Body | ||
| Dimensions | 162.4 x 77.2 x 7.4 mm | 161.7 x 76.3 x 8.6 mm |
| Weight | 201.7g | 190 g |
| Build | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back | Gorilla Glass 5 front, plastic frame, transparent plastic back |
| Colors | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black | Black, White, Milk, Blue (Special Edition) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual SIM (Nano-SIM) |
| Water Resistance | IP64 | IP54 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (1.07B colors) | Flexible AMOLED, 1.07 billion colors, HDR10+ |
| Display Size | 6.78-inch | 6.7 inches |
| Resolution | 1.5K (1208 x 2644 pixels) | 1080 x 2412 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz (Adaptive 30-120Hz) |
| Peak Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 700 nits (typ) / 1100 nits (HBM) / 1300 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | 429 PPI | 394 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 14 (Upgradable to Android 15) |
| User Interface | XOS 16 | Nothing OS 2.5 / 2.6 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7200 Pro (4 nm) |
| CPU | Octa-core (up to 2.7 GHz) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
| GPU | Adreno 810 | Mali-G610 MC4 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5) | 8GB / 12GB LPDDR4X |
| Internal Storage | 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 1TB via dedicated microSD slot | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, OIS, PDAF) | 50MP (f/1.9, 24mm wide, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro | 50MP Ultra-wide (f/2.2, 114˚ FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR | Ultra XDR, Night Mode, Motion Capture, Portrait Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 60/120fps (gyro-EIS) |
| Front Camera | ||
| Front Camera | 13MP (f/2.2) | 32MP (f/2.2) |
| Front Camera Features | Dual LED flash, Face Unlock | HDR, Face Unlock |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 60fps |
| Battery | ||
| Battery Capacity | 6,500 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired & Wireless | Wired |
| Wireless Charging | 30W MagCharge | No |
| Reverse Charging | Yes (Wired 7.5W / Wireless 5W) | No |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (Dual Band) | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band |
| Bluetooth | 5.4 | 5.3 (A2DP, LE) |
| GPS | Yes, with A-GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. | Glyph Interface (3-light strip design), ChatGPT integration, clean software experience (zero bloatware), Advanced Cooling System. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 | 8GB + 128GB ₱18,990 12GB + 256GB ₱20,990 |



