Select up to 2 devices
Infinix NOTE 50 vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare Infinix NOTE 50 vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | NOTE 50 (4G) | Galaxy A07 5G |
| Release Date | April 23, 2025 | January 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual standby) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 163.3 x 74.4 x 7.6 mm | 167.4×77.4×8.2 mm |
| Weight | 199 g | 199g |
| Build Material | Glass front, ArmorAlloy™ aluminum frame, glass back with Bio-Active Halo Lighting (RGB notification ring) | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | - |
| Durability | Aerospace-Grade Aluminum frame with TÜV SÜD-certified ShockAbsorb™ drop resistance | - |
| Colors | Titanium Grey, Shadow Black, Ruby Red, Mountain Shade | Black, Light Violet |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | AMOLED, 1B colors, 2160Hz PWM Dimming | PLS LCD |
| Resolution | 1080 x 2436 pixels (FHD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 144Hz (Smooth gaming-grade) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 393 PPI | - |
| Brightness | 550 nits (typical) / 1300 nits (peak) | - |
| Protection | High-strength reinforced glass | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (supports up to +8GB Extended RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 256GB UFS 2.2 | 64GB / 128GB |
| Expandable Storage | Yes (Dedicated microSDXC slot) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | XOS 15 | One UI 8.0 |
| Special Features | One-Tap Infinix AI∞, Super WiFi 2.0, Bypass Charging (for gaming), X-axis Linear Motor | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50 MP, f/1.9 (wide), PDAF, OIS (Optical Image Stabilization) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2 MP (Macro) + AI Lens | 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, Super Night Mode, Panorama, Vlog Mode | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1440p@30fps, 1080p@30/60/240fps | 1080p @ 30fps |
| Front Camera | 13 MP, f/2.2 (wide) | 8 MP, f/2.0 |
| Front Camera Features | Dual-LED flash, Face Beauty, Wide Selfie | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p@30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers, Tuned by JBL | Single bottom-firing speaker |
| Audio Features | Hi-Res Audio, Hi-Res Wireless, DTS support | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | No | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| GPS | Yes (A-GPS, GLONASS) | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No (Region specific) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Optical (In-display) | Side-mounted |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 5200 mAh (Large capacity) | 6,000mAh |
| Charging Type | Wired and Wireless MagCharge | USB Type-C |
| Charging Speed | 45W Wired (100% in ~60 mins) | 25W Fast Wired Charging |
| Wireless Charging | 30W Wireless MagCharge | No |
| Reverse Charging | 10W Reverse Wired / Wireless | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,999 | 4GB+128GB ₱9,999 |


