Select up to 2 devices
Infinix NOTE 50 Pro+ 5G vs POCO X8 Pro Max (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs POCO X8 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | NOTE 50 Pro+ 5G | X8 Pro Max |
| Release Date | April 23, 2025 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM |
| Price | ₱17,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.5 x 8.0 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 209 g | 218 g |
| Build Material | Glass front, aluminum frame, glass back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | - |
| Durability | Aerospace-Grade Aluminum frame | - |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Black, White, Blue |
| Display | ||
| Screen Size | 6.78 inches | 6.83 inches |
| Display Type | AMOLED, 1B colors, 144Hz refresh rate | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1080 x 2436 pixels (FHD+) | 2772 x 1280 pixels |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20.3:9 | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | - |
| Brightness | 1300 nits (peak) | - |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G615 MC6 | Immortalis-G925 MC11 |
| RAM Options | 12GB LPDDR5X | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB UFS 4.0 | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | XOS 15 | HyperOS 3 |
| Special Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) | 8 MP (Ultra-wide, f/2.2) |
| Features | Dual-LED flash, HDR, Panorama, Flicker sensor | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 32 MP, f/2.2 | 20 MP |
| Front Camera Features | Dual-LED flash | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers (Tuned by JBL) | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Hi-Res Audio, 24-bit/192kHz | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, H.264, H.265 | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | Yes (A-GPS, GLONASS) | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Heart rate, SpO2 | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5200 mAh (Silicon-Carbon) | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired and Wireless | USB Type-C |
| Charging Speed | 100W Wired (100% in ~32 mins) | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | 50W | No |
| Reverse Charging | 10W Wired / 7.5W Wireless | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱17,999 | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB |
| Availability | Available via Shopee, Lazada, TikTok Shop, and authorized Infinix retail partners nationwide. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |



