Select up to 2 devices
Infinix NOTE 50 Pro+ 5G vs Nothing Phone (4a) Comparisons (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs Nothing Phone (4a) side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G | Nothing Phone (4a) |
|---|---|---|
| General | ||
| Brand | Infinix | Nothing |
| Model | NOTE 50 Pro+ 5G | Phone (4a) |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 23, 2025 | March 20, 2026 |
| Body | ||
| Dimensions | 163.4 x 74.5 x 8.0 mm | 163.95 x 77.57 x 8.55 mm |
| Weight | 209 g | 204.5g |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), transparent glass back, aluminum frame |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Black, White, Blue, Pink |
| SIM | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM) |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | IP64 (Dust and splash resistant) |
| IP Rating | Aerospace-Grade Aluminum frame | - |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz refresh rate | Flexible AMOLED, 1.07B colors |
| Display Size | 6.78 inches | 6.78-inch |
| Resolution | 1080 x 2436 pixels (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Peak Brightness | 1300 nits (peak) | 1600 nits (HBM), 4500 nits (Peak) |
| Screen Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20.3:9 | 20:9 |
| Pixel Density | 393 PPI | 440 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | XOS 15 | Nothing OS 4.1 |
| Chipset | MediaTek Dimensity 8350 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) | Octa-core (up to 2.7 GHz) |
| GPU | Mali-G615 MC6 | Adreno 810 |
| Memory | ||
| RAM | 12GB LPDDR5X | 8GB / 12GB (LPDDR4X) |
| Internal Storage | 256GB UFS 4.0 | 128GB / 256GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) | 50MP (f/1.88, OIS, 24mm) |
| Ultra-Wide / Secondary Camera | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) | 50MP Periscope Telephoto (f/2.88, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 114°) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama, Flicker sensor | Ultra XDR, Motion Capture, Night Mode, Action Mode |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 32 MP, f/2.2 | 32MP (f/2.2) |
| Front Camera Features | Dual-LED flash | Portrait Mode, AI Beauty, HDR |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5200 mAh (Silicon-Carbon) | 5,400 mAh |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | Wired |
| Wireless Charging | 50W | No (Reserved for flagship/Pro models) |
| Reverse Charging | 10W Wired / 7.5W Wireless | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (A-GPS, GLONASS) | GPS, Glonass, Galileo, Beidou, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers (Tuned by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. | New Glyph Bar (right-side LED strip), Essential Space (AI-driven info hub), Glyph Timer, ChatGPT integration, advanced AI image upscaling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱17,999 | 8GB + 128GB ₱19,990 12GB + 256GB ₱22,990 |



