Select up to 2 devices
Infinix NOTE 50 Pro+ 5G vs Infinix NOTE 60 Pro (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs Infinix NOTE 60 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G | Infinix NOTE 60 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | NOTE 50 Pro+ 5G | NOTE 60 Pro 5G |
| Release Date | April 23, 2025 | February 19, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱17,999 | ₱19,999 |
| Build & Design | ||
| Dimensions | 163.4 x 74.5 x 8.0 mm | 162.4 x 77.2 x 7.4 mm |
| Weight | 209 g | 201.7g |
| Build Material | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back |
| Water & Dust Resistance | IP64 (Dust-tight and splash-resistant) | IP64 |
| Durability | Aerospace-Grade Aluminum frame | - |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black |
| Display | ||
| Screen Size | 6.78 inches | 6.78-inch |
| Display Type | AMOLED, 1B colors, 144Hz refresh rate | AMOLED (1.07B colors) |
| Resolution | 1080 x 2436 pixels (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 144Hz | 144Hz |
| Aspect Ratio | 20.3:9 | 19.5:9 |
| Pixel Density (PPI) | 393 PPI | 429 PPI |
| Brightness | 1300 nits (peak) | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) | Octa-core (up to 2.7 GHz) |
| GPU | Mali-G615 MC6 | Adreno 810 |
| RAM Options | 12GB LPDDR5X | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB UFS 4.0 | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15 | XOS 16 |
| Special Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. |
| Camera | ||
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) | 50MP (f/1.6, OIS, PDAF) |
| Secondary | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro |
| Features | Dual-LED flash, HDR, Panorama, Flicker sensor | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | 32 MP, f/2.2 | 13MP (f/2.2) |
| Front Camera Features | Dual-LED flash | Dual LED flash, Face Unlock |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers (Tuned by JBL) | Dual Stereo Speakers (Tuned by JBL) |
| Audio Features | Hi-Res Audio, 24-bit/192kHz | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, H.264, H.265 | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual Band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (A-GPS, GLONASS) | Yes, with A-GPS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Heart rate, SpO2 | Accelerometer, Gyro, Proximity, Compass, Heart Rate, SpO2 |
| Battery | ||
| Battery Capacity | 5200 mAh (Silicon-Carbon) | 6,500 mAh |
| Charging Type | Wired and Wireless | Wired & Wireless |
| Charging Speed | 100W Wired (100% in ~32 mins) | 90W Wired (100% in ~41 mins) |
| Wireless Charging | 50W | 30W MagCharge |
| Reverse Charging | 10W Wired / 7.5W Wireless | Yes (Wired 7.5W / Wireless 5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱17,999 | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 |
| Availability | Available via Shopee, Lazada, TikTok Shop, and authorized Infinix retail partners nationwide. | Available at Infinix kiosks, Shopee, Lazada, and TikTok Shop. |



