Select up to 2 devices
Infinix NOTE 50 Pro+ 5G vs Infinix NOTE 60 Pro Comparisons (Specs, Price & Features)
Compare Infinix NOTE 50 Pro+ 5G vs Infinix NOTE 60 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix NOTE 50 Pro+ 5G | Infinix NOTE 60 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | NOTE 50 Pro+ 5G | NOTE 60 Pro 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 23, 2025 | February 19, 2026 |
| Body | ||
| Dimensions | 163.4 x 74.5 x 8.0 mm | 162.4 x 77.2 x 7.4 mm |
| Weight | 209 g | 201.7g |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), Aluminum frame, Aluminum/Glass back |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Solar Orange, Deep Ocean Blue, Frost Silver, Torino Black |
| SIM | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Water Resistance | IP64 (Dust-tight and splash-resistant) | IP64 |
| IP Rating | Aerospace-Grade Aluminum frame | - |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz refresh rate | AMOLED (1.07B colors) |
| Display Size | 6.78 inches | 6.78-inch |
| Resolution | 1080 x 2436 pixels (FHD+) | 1.5K (1208 x 2644 pixels) |
| Refresh Rate | 144Hz | 144Hz |
| Peak Brightness | 1300 nits (peak) | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen Protection | Reinforced glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20.3:9 | 19.5:9 |
| Pixel Density | 393 PPI | 429 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | XOS 15 | XOS 16 |
| Chipset | MediaTek Dimensity 8350 (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715, 3 x 3.20 GHz Cortex-A715, 4 x 2.20 GHz Cortex-A510) | Octa-core (up to 2.7 GHz) |
| GPU | Mali-G615 MC6 | Adreno 810 |
| Memory | ||
| RAM | 12GB LPDDR5X | 8GB / 12GB (LPDDR5) |
| Internal Storage | 256GB UFS 4.0 | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP, f/1.9, OIS (Sony IMX896) | 50MP (f/1.6, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 50 MP Periscope Telephoto (3x optical, 6x hybrid zoom, OIS), 8 MP Ultra-wide (112˚) | 8MP Ultrawide (f/2.2) + 2MP Depth/Macro |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama, Flicker sensor | Dual-LED flash, Super Night Mode, 1.5K Cinematic Video, Ultra HDR |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | 4K @ 30fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 32 MP, f/2.2 | 13MP (f/2.2) |
| Front Camera Features | Dual-LED flash | Dual LED flash, Face Unlock |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 5200 mAh (Silicon-Carbon) | 6,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired and Wireless | Wired & Wireless |
| Wireless Charging | 50W | 30W MagCharge |
| Reverse Charging | 10W Wired / 7.5W Wireless | Yes (Wired 7.5W / Wireless 5W) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (Dual Band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Yes (A-GPS, GLONASS) | Yes, with A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers (Tuned by JBL) | Dual Stereo Speakers (Tuned by JBL) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Assistant, Bypass Charging, Heart Rate & SpO2 monitoring, RGB back notification light. | Rear Matrix Display (dot-matrix notification area on the back), Infinix AI (Ask Everything, AI Eraser), 3D IceCore Cooling, 3 years of OS updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱17,999 | 8GB + 256GB ₱19,999 12GB + 256GB ₱21,999 |



