Select up to 2 devices
Infinix HOT 70 vs Redmi 15 Comparisons (Specs, Price & Features)
Compare Infinix HOT 70 vs Redmi 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 70 | Redmi 15 |
|---|---|---|
| General | ||
| Brand | Infinix | Redmi |
| Model | HOT 70 | 15 4G |
| Release Date | May 27, 2026 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,999 | ₱6,999 |
| Build & Design | ||
| Dimensions | 167.9 x 79.1 x 7.5 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 195 g | 214g |
| Build Material | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back (Marble-textured finishes) |
| Water & Dust Resistance | IP65 | IP64 (Dust and splash resistant) |
| Durability | Drop resistant up to 1.5m | - |
| Colors | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange (Color-changing) | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen Size | 6.78 inches | 6.9-inch |
| Display Type | IPS LCD | IPS LCD DotDisplay |
| Resolution | 720 x 1576 pixels (HD+) | 2340 x 1080 (FHD+) |
| Refresh Rate | 120Hz | 144Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 256 PPI | 374 PPI |
| Brightness | 700 nits (peak) | 700 nits (typ), 850 nits (HBM) |
| Protection | - | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | MediaTek Helio G100 Ultimate (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.8GHz) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM Options | 4GB / 6GB / 8GB | 6GB, 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB, 256GB (UFS 2.2) |
| Expandable Storage | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via MicroSD (Hybrid) |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 | Xiaomi HyperOS 2 |
| Special Features | One-tap AI FlashMemo, Folax AI assistant, Bypass charging, Dynamic Shine Design | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) |
| Camera | ||
| Main Camera | 50 MP (f/1.85, wide, AF) | 50MP (f/1.8 aperture, PDAF) |
| Secondary | 2 MP (Auxiliary lens) | 0.3MP Auxiliary/Depth lens |
| Features | Dual-LED flash, HDR, Panorama, Vlog Mode | HDR, Night Mode, Portrait Mode, AI Camera, Panorama |
| Video Recording | 1440p @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8 MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual-LED flash, Screen flash | Soft-light ring, AI Face Unlock, HDR, Time-lapse |
| Front Video Recording | 1440p @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Single bottom-firing speaker (300% Ultra Volume Mode) |
| Audio Features | DTS Sound | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | AI Face Unlock (2D) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 6,000 mAh | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W wired) | Yes, 18W Wired Reverse Charging |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱7,999 4GB+256GB ₱9,999 8GB+256GB ₱12,999 | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 |



