Select up to 2 devices
Infinix HOT 60i vs vivo Y19s (Specs, Price & Features)
Compare Infinix HOT 60i vs vivo Y19s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60i | vivo Y19s |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | HOT 60i 4G | vivo Y19s |
| Release Date | July 2, 2025 | November 16, 2024 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (2 Nano-SIMs + 1 microSD) |
| Price | ₱6,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 166.01 x 76.61 x 7.7 mm | 165.80 x 76.15 x 8.14 mm |
| Weight | 188 g | 198 g |
| Build Material | Glass front, Plastic frame, Color-Pop composite back | Glass front, composite plastic sheet back, plastic frame |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP64 |
| Durability | - | SGS 5-Star Drop Resistance; Military-Grade Certification |
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | Pearl Silver, Glacier Blue, Glossy Black |
| Display | ||
| Screen Size | 6.7 inches | 6.68 inches |
| Display Type | IPS LCD (Sunlight-Readable) | IPS LCD |
| Resolution | HD+ (720 x 1600 pixels) | 1608 x 720 (HD+) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | 264 PPI |
| Brightness | 560 nits (Typical) / 700 nits (Peak/HBM) | 1000 nits (peak) |
| Protection | Standard reinforced glass | - |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultimate (6nm) | Unisoc T612 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP2 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to +8GB Extended RAM) | 4GB / 8GB |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes (microSD up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 14 |
| UI / Skin | XOS 15.1.1 | Funtouch OS 14 |
| Special Features | Adaptive One-Tap Infinix AI, GyroPro Navigation (Lane-level accuracy), and 5-Year Durable Battery health certification. | Dynamic Light System (customizable LED), AI Photo Enhancement, 300% Volume Boost, Extended RAM (up to 8GB virtual). |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.6, PDAF) | 50 MP (f/1.8) |
| Secondary | Two auxiliary lenses (Depth/AI) | 0.08 MP (depth sensor) |
| Features | Dual LED Flash, Super Night Mode, AI Cam, Portrait, AIGC, Vlog Mode | HDR, Night Mode, Portrait, Slo-mo, Time-lapse, Pro, 50 MP mode, Aura Light |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, Face Recognition Unlock, AI Beauty | Aura Screen Light, Portrait, Live Photo |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (up to 300% volume) |
| Audio Features | DTS Audio, 300% Volume Boost | Hi-Fi not supported; standard audio formats supported |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope (Software/Hardware), Proximity, E-Compass, Ambient Light | Accelerometer, ambient light sensor, proximity, compass, virtual gyroscope |
| Battery | ||
| Battery Capacity | 5,160 mAh (Silicon-Carbon 5-Year Durable) | 5,500 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | Yes (wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱6,499 8GB + 256GB ₱7,599 | 4GB+128GB ₱5,999 8GB+256GB ₱7,999 |


