Select up to 2 devices
Infinix HOT 60i vs POCO C81 Pro (Specs, Price & Features)
Compare Infinix HOT 60i vs POCO C81 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60i | POCO C81 Pro |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | HOT 60i 4G | C81 Pro |
| Release Date | July 2, 2025 | May 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱6,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 166.01 x 76.61 x 7.7 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 188 g | 208 g |
| Build Material | Glass front, Plastic frame, Color-Pop composite back | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant) | IP52 (dust and splash resistant) |
| Durability | - | Standard everyday durability |
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | Green, Black, Gold |
| Display | ||
| Screen Size | 6.7 inches | 6.9 inches |
| Display Type | IPS LCD (Sunlight-Readable) | IPS LCD |
| Resolution | HD+ (720 x 1600 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 263 PPI | 254 PPI |
| Brightness | 560 nits (Typical) / 700 nits (Peak/HBM) | 650 nits (typical) / 800 nits (HBM) |
| Protection | Standard reinforced glass | - |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultimate (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB / 8GB (Supports up to +8GB Extended RAM) | 4GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via dedicated microSD slot | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15.1.1 | HyperOS 3 |
| Special Features | Adaptive One-Tap Infinix AI, GyroPro Navigation (Lane-level accuracy), and 5-Year Durable Battery health certification. | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.6, PDAF) | 13MP (f/2.2) |
| Secondary | Two auxiliary lenses (Depth/AI) | 0.08MP (Auxiliary/Depth lens) |
| Features | Dual LED Flash, Super Night Mode, AI Cam, Portrait, AIGC, Vlog Mode | LED flash, HDR, Night Mode, Document Mode, Film Camera |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED Flash, Face Recognition Unlock, AI Beauty | AI Face Unlock, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono speaker |
| Audio Features | DTS Audio, 300% Volume Boost | 3.5mm headphone jack |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (market dependent) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | AI 2D |
| Sensors | Accelerometer, Gyroscope (Software/Hardware), Proximity, E-Compass, Ambient Light | Accelerometer, compass, virtual proximity, virtual ambient light |
| Battery | ||
| Battery Capacity | 5,160 mAh (Silicon-Carbon 5-Year Durable) | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | Yes (wired, 7.5W) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱6,499 8GB + 256GB ₱7,599 | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 |
| Availability | Available on Lazada, Shopee, TikTok Shop, and official Infinix kiosks. | Available via official Xiaomi online stores (Shopee, Lazada, TikTok Shop). |


