Select up to 2 devices
Infinix HOT 60i 5G vs vivo Y19s Comparisons (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs vivo Y19s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | vivo Y19s |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | HOT 60i 5G (X6730) | Y19s |
| Launch Date | - | November 16, 2024 |
| Release Date | December 1, 2025 | November 16, 2024 |
| Status | Available | Available |
| Price | ₱5,499 | ₱6,499 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 165.80 x 76.15 x 8.14 mm |
| Weight | 199g | 198 g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, composite plastic sheet back, plastic frame |
| Water & Dust Resistance | - | Yes (Splash and dust-resistant) |
| IP Rating | - | IP64 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (2 Nano-SIMs + 1 microSD) |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Pearl Silver, Glacier Blue, Glossy Black |
| Display | ||
| Screen Size | 6.75 inches | 6.68 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels) | 1608 x 720 (HD+) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 264 PPI |
| Brightness | - | 1000 nits (peak) |
| Protection | Toughened high-durability glass | Reinforced glass (SGS 5-star drop resistance certification) |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | Unisoc T612 (12 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB / 8GB |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes (microSD up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 14 |
| UI / Skin | XOS 15.1 | Funtouch OS 14 |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | Dynamic Light System (customizable LED), AI Photo Enhancement, 300% Volume Boost, Extended RAM (up to 8GB virtual). |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 50 MP (f/1.8) |
| Secondary | Auxiliary AI lens | 0.08 MP (depth sensor) |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | HDR, Night Mode, Portrait, Slo-mo, Time-lapse, Pro, 50 MP mode, Aura Light |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | Aura Screen Light, Portrait, Live Photo |
| Front Video Recording | Up to 2K @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Dual Stereo Speakers (with up to 300% volume boost) |
| Audio Features | DTS Sound processing | Hi-Res basic audio tuning, FM Radio |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.2 |
| GPS | Yes, with A-GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, ambient light sensor, proximity, compass, virtual gyroscope |
| Battery | ||
| Battery Capacity | 6,000mAh | 5,500 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 15W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | Yes (wired) |



