Select up to 2 devices
Infinix HOT 60i 5G vs vivo Y05 (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs vivo Y05 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | vivo Y05 |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | HOT 60i 5G (X6730) | Y05 |
| Release Date | December 1, 2025 | April 7, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Hybrid Slot) |
| Price | ₱5,499 | ₱5,999 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 167.4 x 77.1 x 8.4 mm |
| Weight | 199g | 209 g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, plastic frame, and "Metallic Matte" plastic back |
| Water & Dust Resistance | - | IP64 / IP65 (Dust-tight and splash/bare-device rinse resistant) |
| Durability | - | - |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Voyage Black, Haze Blue, Summit Platinum |
| Display | ||
| Screen Size | 6.75 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels) | HD+ (1600 x 720 pixels) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 1,200 nits (Peak Sunlight Display) |
| Protection | Toughened high-durability glass | Reinforced glass with SGS 5-Star Drop Resistance and Military-Grade certification |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | Unisoc T7225 (12nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MP1 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB (Supports up to +4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 16 |
| UI / Skin | XOS 15.1 | OriginOS 6 (or Funtouch OS 16 depending on region) |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | AI Creation (rewrites/summarizes notes), AI Photo Enhance, AI Documents, 200% Super Loud Volume mode, and ultra-bright flashlight (up to 5x brightness). |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 8MP (f/2.0) |
| Secondary | Auxiliary AI lens | None (Single camera setup) |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | LED Flash, HDR, Panorama, AI Documents |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps Front Camera |
| Front Camera | 5MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | AI Face Beauty, Face Unlock |
| Front Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Single Loudspeaker (with 200% Volume Boost) |
| Audio Features | DTS Sound processing | Hi-Res Audio (via Type-C), Noise Cancellation |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, MKV, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,000mAh | 6,500 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | Yes (6W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱5,499 | 4GB + 64GB ₱5,999 4GB + 128GB ₱6,999 |
| Availability | Now available on Shopee, Lazada, and authorized Infinix retailers nationwide | Available at vivo concept stores, Shopee, Lazada, and TikTok Shop. |



