Select up to 2 devices
Infinix HOT 60i 5G vs realme Note 70 (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs realme Note 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | realme Note 70 |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | HOT 60i 5G (X6730) | Note 70 |
| Release Date | December 1, 2025 | August 16, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱5,499 | ₱4,999 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 199g | 201 g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, reinforced "ArmorShell" plastic frame and back |
| Water & Dust Resistance | - | IP54; Military-Grade Shock Resistance |
| Durability | - | - |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Beach Gold, Obsidian Black |
| Display | ||
| Screen Size | 6.75 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD, 90Hz Eye Comfort Display |
| Resolution | HD+ (1600 x 720 pixels) | 1600 x 720 (HD+) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 450 nits (typ) / 563 nits (peak) |
| Protection | Toughened high-durability glass | ArmorShell™ Protection with double-strength glass |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MP1 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 4GB (Up to 12GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB / 256GB |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 15 |
| UI / Skin | XOS 15.1 | realme UI |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | Next AI (AI Eraser, AI Clear Face), Mini Capsule, Smart Touch (works with wet hands), Pulse Light (customizable notification light) |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 13MP (f/2.2, 27mm wide) |
| Secondary | Auxiliary AI lens | Auxiliary/Flicker Sensor |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | Night Mode, Panorama, Portrait Mode, Google Lens, Pro Mode |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | Portrait Mode, AI Beauty, Night Mode |
| Front Video Recording | Up to 2K @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Single downward-firing (300% Ultra Volume Mode) |
| Audio Features | DTS Sound processing | Call Noise Reduction 2.0 |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, MKV, 3GP, etc. |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.4 | 5.2 |
| GPS | Yes, with A-GPS | GPS, GLONASS, GALILEO, Beidou |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB-C 2.0; OTG support |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Unlock |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity, Ambient Light, Compass |
| Battery | ||
| Battery Capacity | 6,000mAh | 6,300 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 15W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | Yes, 6W wired reverse charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱5,499 | 4GB + 64GB: ₱4,999 4GB + 128GB: ₱5,999 |
| Availability | Now available on Shopee, Lazada, and authorized Infinix retailers nationwide | Available via realme’s official Shopee, Lazada, and TikTok Shop, as well as offline authorized retailers nationwide. |



