Select up to 2 devices
Infinix HOT 60i 5G vs POCO C71 (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs POCO C71 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | POCO C71 |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | HOT 60i 5G (X6730) | C71 |
| Release Date | December 1, 2025 | April 24, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Dedicated slot) |
| Price | ₱5,499 | ₱4,799 |
| Build & Design | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 171.79 x 77.8 x 8.26 mm |
| Weight | 199g | 193 g |
| Build Material | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, reinforced composite back with high-gloss decorative lens ring |
| Water & Dust Resistance | - | IP52 (Dust and splash resistant) |
| Durability | - | 36-month fluency protection; Wet touch technology for screen usability with damp hands |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Power Black, Starry Blue, Desert Gold |
| Display | ||
| Screen Size | 6.75 inches | 6.88 inches |
| Display Type | IPS LCD | IPS LCD (Adaptive HD+ Display) |
| Resolution | HD+ (1600 x 720 pixels) | 1640 x 720 (HD+) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | - | 260 PPI |
| Brightness | - | 450 nits (typ) / 600 nits (HBM/Peak) |
| Protection | Toughened high-durability glass | Reinforced Aluminosilicate glass (AGC DT-Star 2) |
| Performance | ||
| Chipset | MediaTek Dimensity 6400 (6nm) | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MC1 |
| RAM Options | 4GB (expandable up to 8GB via Virtual RAM) | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB (eMMC 5.1) |
| Expandable Storage | Up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 15 with XOS 15.1 | Android 15 |
| UI / Skin | XOS 15.1 | HyperOS (Go Edition optimizations) |
| Special Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. |
| Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 32MP (f/2.0), Wide, PDAF |
| Secondary | Auxiliary AI lens | Auxiliary lens (Depth) |
| Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Front Camera | 5MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | Selfie Soft-light, AI Portrait, Screen Fill Light |
| Front Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Speakers (Stereo) | Single Top-firing Speaker (Unique placement for unblocked sound) |
| Audio Features | DTS Sound processing | 300% Ultra Volume Mode |
| 3.5mm Jack | 3.5mm | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, TS | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.2 (A2DP, LE) |
| GPS | Yes, with A-GPS | GPS, GLONASS, Galileo, Beidou |
| NFC | Yes (Region dependent) | No |
| IR Blaster | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button integrated) |
| Face Unlock | Yes | AI Face Recognition |
| Sensors | G-Sensor, E-Compass, Gyroscope (Software-based), Light Sensor, Proximity Sensor | Accelerometer, E-compass, Virtual Proximity Sensing, Virtual Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 6,000mAh | 5,200 mAh (Typical) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 18W Wired | 15W Fast Charging (5V/3A) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱5,499 | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 |
| Availability | Now available on Shopee, Lazada, and authorized Infinix retailers nationwide | Shopee, Lazada, TikTok Shop, and Mi Store outlets nationwide. |



