Select up to 2 devices
Infinix HOT 60i 5G vs itel Power 70 Comparisons (Specs, Price & Features)
Compare Infinix HOT 60i 5G vs itel Power 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60i 5G | itel Power 70 |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | HOT 60i 5G (X6730) | Power 70 (also referred to as P70) |
| Device Type | - | - |
| Status | Available | Available |
| Released | December 1, 2025 | April 1, 2025 |
| Body | ||
| Dimensions | 167.64 x 77.67 x 8.14 mm | 164.5 x 76.8 x 7.9 mm |
| Weight | 199g | 192 g (Phone only) / ~290 g (With charging case) |
| Build | Glass front, Plastic frame and back; IP64 dust and splash resistance | Glass front, plastic frame, and plastic back |
| Colors | Shadow Blue, Monsoon Green, Sleek Black, Plum Red | Marine, Black, Bronze, Silver |
| SIM | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM (Dedicated Slot) |
| Water Resistance | - | IP54 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD (Sunlight Display) |
| Display Size | 6.75 inches | 6.67-inch |
| Resolution | HD+ (1600 x 720 pixels) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz (Variable 60/90/120Hz) | 120Hz |
| Peak Brightness | - | 700 nits (Peak) |
| Screen Protection | Toughened high-durability glass | Scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | - | 263 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 with XOS 15.1 | Android 14 |
| User Interface | XOS 15.1 | itel OS 14.5 |
| Chipset | MediaTek Dimensity 6400 (6nm) | MediaTek Helio G50 Ultimate (12nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (Up to 2.2 GHz) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| Memory | ||
| RAM | 4GB (expandable up to 8GB via Virtual RAM) | 4GB / 8GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB (eMMC 5.1) | 128GB / 256GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Up to 2TB via dedicated microSD slot | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP (f/1.6, PDAF) | 13MP (f/1.8, wide, PDAF) |
| Ultra-Wide / Secondary Camera | Auxiliary AI lens | Auxiliary depth lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, HDR, AI Cam, Vlog Mode, AIGC Portrait | HDR, Night Mode, Panorama, Dual LED flash |
| Video Recording | Up to 2K @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Portrait, Face Beauty, Wide-angle Selfie | LED flash, AI Beauty, Face Unlock |
| Front Video Recording | Up to 2K @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000mAh | 6,000 mAh (Internal) + 4,000 mAh (Removable Charging Case) |
| Battery Type | - | - |
| Wired Charging | USB Type-C | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired, max 10W) | Yes, 5W (Reverse wired charging) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | Yes, with A-GPS | Yes |
| NFC | Yes (Region dependent) | No |
| Infrared | No | No |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| 3.5 mm Audio Jack | 3.5mm | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Speakers (Stereo) | Single loudspeaker (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap AI Button, UltraLink Free Call (Signal-free calls up to 500m), 5-Year TÜV Fluency Certification | Battery Case Support (Modular magnetic charging), i-boost Gaming Mode, Dynamic Bar (mini-capsule notifications). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+128GB ₱5,499 | 4GB + 128GB ₱4,999 8GB + 256GB ₱5,999 |



