Select up to 2 devices
Infinix HOT 60 Pro vs vivo Y04s (Specs, Price & Features)
Compare Infinix HOT 60 Pro vs vivo Y04s side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | HOT 60 Pro | Y04s |
| Release Date | August 5, 2025 | October 20, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Price | ₱6,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 163.47 x 75.87 x 6.6 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 170 g | 202g |
| Build Material | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame, Fiberglass back | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Titanium Gold, Jade Green, Crystal Violet |
| Display | ||
| Screen Size | 6.78 inches | 6.74 inches |
| Display Type | LTPS AMOLED | IPS LCD |
| Resolution | 1.5K (2712 x 1220 pixels) | 1600 × 720 (HD+) |
| Refresh Rate | 144Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (Typical) / 1,600 nits (HBM) / 4,500 nits (Peak) | - |
| Protection | Corning Gorilla Glass 7i | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM Options | 8GB (Supports up to +8GB Extended RAM) | 4GB (plus 4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable) with Funtouch OS 14 |
| UI / Skin | XOS 15.1.1 | Funtouch OS 14 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Voice calls without network within 1.5km), and TÜV SÜD 5-Year Fluency Certification. | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.6, PDAF) | 13 MP (f/2.2) |
| Secondary | Auxiliary lens (Depth/AI) | 0.08 MP (Auxiliary lens) |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Sky Shop | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Dual LED Flash, Face Unlock, AI Beauty | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 2K @ 30fps, 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono (Bottom-firing) |
| Audio Features | Tuned by JBL, Hi-Res Audio, DTS Audio | 200% Ultra Large Volume, Hi-Res Audio (supported) |
| 3.5mm Jack | Yes | 3.5mm Jack |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6000 mAh (BlueVolt Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W FastCharge | 15W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱6,999 8GB + 256GB ₱7,999 | - |
| Availability | Available on Shopee, Lazada, TikTok Shop, and official Infinix kiosks. | vivo Concept Stores, Shopee, Lazada, and authorized retailers nationwide |



